PC1100 Odyssey Extreme Series Battery (ER40) (ODS-AGM40E)
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Odyssey |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C10) | 43 Ah |
| Capacity (C20) | 45 Ah |
| MCA | 650 A |
| CCA (SAE) | 500 A |
| PHCA (5 sec) | 1100 A |
| Length | 250 mm |
| Width | 97 mm |
| Height inc. terms | 206 mm |
| Height exc. terms | 196 mm |
| Weight | 12.5 Kg |
| Guarantee | 2 Years |
£ 217.69 inc. VAT





















.png)

