|
0845 2261860 batteries available with nationwide next day delivery Call Now - Local Rate Home | About Us | Policies | Blog | View Cart | Contact Us
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 005L Varta Asia Car Battery 12V 60Ah |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Gale, Selby | 11 Aug 2010 | |
| Fitted to Lexus IS200 2 litre Petrol 2001 | ||
| 5 stars for the battery, and 5 stars for tanya - received speedily, fitted my car, no more worries about starting in the morning. | ||
| ms z hall, Hornchurch | 29 Jul 2010 | |
| dispatched quickly - em confirmation of dispatch - delivered on time and with sound packaging - works fine. | ||
| Grzegorz Muzyka, Milton Keynes | 19 Jul 2010 | |
| Fitted to SUBARU FORESTER 2.5 Petrol 2005 | ||
| EXCELLENT SERVICE WILL BUY AGAIN | ||
| Simon, Nottingham | 01 Jul 2010 | |
| Fitted to Subaru Imprezza WRX 2000 Petrol 2001 [ Swiss model ] | ||
| Greate service. The battery I ordered arrived well packed, as described and on the day promised. My car is an import and the advice I received over the telephone prior to the purchase was informed and accurate. I have other vehicles with batteries on borrowed time and will definately be ordering from you again. | ||
| Martin Wright | 20 May 2010 | |
| Excellent service. Battery arrived next day in good packaging. | ||
| Kristian Klima | 27 Apr 2010 | |
| Excellent battery, as one would expect from Varta, but even better service from Tayna. I phoned before ordering for an advice, staff seemed to know everything. I got the battery within 24 hours from placing the order. Instructions were more than clear, including on battery vent plugs. Packaging was unbelievable - safe and secure. | ||
| MATTHEW SHELDON | 24 Mar 2010 | |
| Excellent service, great price, rapid delivery. | ||
| S Tapsell | 05 Feb 2010 | |
| Packed well, direct fit Only let down by courier who " couldn't find address" on first delivery day | ||
| Steve Hickson | 04 Feb 2010 | |
| Brilliant service. Ordered battery at noon and arrived next day. Much cheaper than high street retail outlets / garages. Much better battery than factory fitted one. Would definitely use again. Highly recommended. | ||
| Bernie Perrett | 28 Jan 2010 | |
| I ordered an uprated battery for my Import as the alarm would flatten the old battery within days. Having used Tanya before, I was confident that the service/price combination would be hard to beat, and so it proved. Having the battery delivered certainly beats facing lunchtime or weekend traffic and queues. Having a Japanese import (Toyota Altezza) meant I had to buy some new termunals in order to fit the posts on a Lexus IS200-fit battery, but this was a small price to pay for the extra powere and convenience of standardisation. | ||
| DAVID MCMILLAN | 27 Jan 2010 | |
| excellent next day service/well packaged/pre-charged varta silver-techno battery fitted easily and with clear instructions re vent plugs | ||
| Mr C Molloy | 21 Jan 2010 | |
| As with previous orders from Tayna very quick delivery of quality product from an extensive range. Website is also very helpful. By far the best supplier of vehicle batteries that I have come across. Five stars. | ||
| chris mcara | 23 Dec 2009 | |
| superfast delivery | ||
| simon ball | 15 Dec 2009 | |
| perfect fit, and does the job. | ||
| Mr Man Chang | 29 Nov 2009 | |
| First class service, with tracking I can pin point where and when the goods is. | ||
| Graham Middleton | 06 Nov 2009 | |
| An extreme pleasure to do business with Tanya. My battery was dispatched soon after I placed my order. The package arrived in perfect condition next day. | ||
| a tame | 03 Nov 2009 | |
| very helpful people, prompt service and excellent instant results. Thanks and best wishes | ||
| Kevin Davies | 09 Oct 2009 | |
| Excellent battery, better then the original fitted to the car. Now I can go to the car after leaving it for a while without the imboiliser / tracker having run the battery down. Very fast deivery from tayna and good price. | ||
| Mike Silver | 28 Sep 2009 | |
| Received the battery very quickly, charged and ready to go, does exactly what it says on the tin! | ||
| D Selby | 25 Aug 2009 | |
| PERFECT CO TO DEAL WITH. FAST DELIVERY BATTERY ARRIVED IN 2 DAYS. HOPE I DONT NEED TO USE AGAIN?? BUT IF I DO I WILL USE TAYNA. | ||
| DR J S PARKINSON | 17 Aug 2009 | |
| Battery arrived promptly next day and was well packed with useful safety instructions. The battery was a direct replacement for the manufacturers fitted battery (Panasonic). Easy to fit and no starting problems what so ever since fitting Varta battery. | ||
| John Partridge | 02 Jul 2009 | |
| I received an instant e-mail when I had placed the order and a second one some 45 minutes later telling me the battery had been despatched. It duly arrived the following morning. I was also impressed with your website, the speed with which you answered an earlier query and your product prices. What more can I say! First class all round. Many thanks, John Partridge | ||
| IAN G CARTLIDGE | 30 Jun 2009 | |
| Made a world of difference. | ||
| Matt Vokes | 01 May 2009 | |
| Easy to find the right battery, quality and fit was perfect and very quick delivery. | ||
| adrian tang | 30 Apr 2009 | |
| Prompt delivery and perfect packaging. Battery works just fine and fitted no problems. | ||
| Richard Marshall | 09 Apr 2009 | |
| Was very slick operation. Will definatley use again | ||
| Michael Strong | 16 Mar 2009 | |
| Good product, quick delivery | ||
| Richard Todman | 22 Feb 2009 | |
| Arrived next day. Charge lasts for more than twice as long as Lexus OEM battery | ||
| Paul Belcher | 30 Jan 2009 | |
| Superb. Next day delivery, fitted and works a treat. No more problems with frosty mornings! | ||
| Tim Bailey | 28 Jan 2009 | |
| Absolutely excellent service with a perfect fit for my Subaru Impreza | ||
| MARTIN COGHLAN | 10 Jan 2009 | |
| TOP PRODUCT!MY CAR JUST JUMPS INTO LIFE.WORTH EVERY PENNY. | ||
| Terry Wade | 18 Dec 2008 | |
| Excellent | ||
| Keith Clark | 01 Dec 2008 | |
| Excellent service - battery very well packaged and delivered as promised. | ||
| liam barham | 01 Dec 2008 | |
| Brilliant service, Arrived next day, Would highly recommend. | ||
| NOEL JONES | 01 Dec 2008 | |
| BATTERY ARRIVED NEXT DAY, FITTED TO IMPREZA WRX, NOW I CAN LEAVE RHE CAR FOR MORE THAN A WEEK WITHOUT BATTERY GOING FLAT. | ||
| Dave Bevan | 06 Oct 2008 | |
| Old battery (original) in Impeza Turbo was flat after 7 days without use. This battery has plenty left after 14 days unused. Would recommend for any Impreza driver with battery problems whilst still using Subaru original! | ||
| Kevin Handford | 26 Sep 2008 | |
| The website made it easy to find the right battery for my car and it was delivered next day. You can't ask for more than that! | ||
| Simon Worbois | 05 Sep 2008 | |
| Good value, fast delivery, quality product. Helpful on the phone. | ||
| chris brown | 04 Jul 2008 | |
| Next day delivery and very helpfull when i phoned. Would defenetly buy again. Buy with confidence | ||
| mike haggerty | 03 Jul 2008 | |
| excellent | ||
| Mr Ian McLeod | 11 Jun 2008 | |
| Good service & delivery. Battery cranks well and works fine. Very happy. | ||
| Alastair Mackay-James | 12 May 2008 | |
| Excellent service and a very nice battery for the price. Delivery service could be better but nothing to do with Tayna. | ||
| Raj Kothari | 10 Apr 2008 | |
| Excellent battery, fast service. | ||
| Robert E Jennings | 27 Mar 2008 | |
| Reliable and satisfactory service | ||
| Catherine Morris | 21 Mar 2008 | |
| Excellent battery makes alot of difference | ||
| Peter Lightly | 18 Mar 2008 | |
| delivered next day as promised, and Tayna were able to instruct the courier to leave the battery where I requested. Telephone contact also very good. | ||
| Nick Galley | 13 Mar 2008 | |
| battery arrived on time and fitted perfectly. | ||
| Mr Lannagan | 17 May 2007 | |
| Working ok | ||
| Other manufacturers of this product... | ||
| Numax | 005L Numax Car Battery 12V 60AH | £52.89 |
| Platinum | 005L Platinum Prestige Car Battery 12V 60Ah | £52.11 |
| Exide | 005SE Exide Excell Car Battery (EX14) | £61.94 |
| Optima | Optima Red Top RT S 3.7 R (Reversed) (8035-255) RTR3.7 RTS3.7R | £159.54 |
| Star Buy in this Size Battery | ||
![]() | Optima Red Top RT S 3.7 R (Reversed) (8035-255) RTR3.7 RTS3.7R | £159.54 |
|
Product Search |
| Keywords: |
| Current Top Selling Products In This Category |
![]() 063 Numax Car Battery |
![]() Type 063 Varta Blue Dynamic Car Battery |
![]() 096 Numax Car Battery |
![]() 075 Numax Car Battery |
![]() Type 027 Varta Silver Dynamic Car Battery |