CTEK CS FREE 12 Volt 20A Portable Battery Charger - 40-462
| Specification | |
|---|---|
| Customer Rating | |
| Brand | CTEK |
| Charge Voltage | 12 V |
| Charge Rate | 20 A |
| 12V Charge Capacity (up to) | 20 Ah - 130 Ah |
| Guarantee | 2 Years |
£ 281.10 inc. VAT

| Specification | |
|---|---|
| Customer Rating | |
| Brand | CTEK |
| Charge Voltage | 12 V |
| Charge Rate | 20 A |
| 12V Charge Capacity (up to) | 20 Ah - 130 Ah |
| Guarantee | 2 Years |
£ 281.10 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | CTEK |
| Charge Voltage | 12 V |
| Charge Rate | 5 A |
| Length | 168 mm |
| Width | 65 mm |
| Height inc. terms | 40 mm |
| Lithium Charge Capacity (up to) | 5 Ah - 60 Ah |
| Trickle Charge | 1 Ah - 120 Ah |
| Guarantee | 5 Years |
£ 121.63 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | NOCO |
| Charge Voltage | 6/12 V |
| Charge Rate | 10 A |
| 6V Charge Capacity (up to) | 1 Ah - 230 Ah |
| 12V Charge Capacity (up to) | 1 Ah - 230 Ah |
| Lithium Charge Capacity (up to) | 1 Ah - 230 Ah |
| Trickle Charge | All Sizes |
| Guarantee | 3 Years |
£ 118.26 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | NOCO |
| Charge Voltage | 6/12 V |
| Charge Rate | 1 A |
| 6V Charge Capacity (up to) | 1 Ah - 30 Ah |
| 12V Charge Capacity (up to) | 1 Ah - 30 Ah |
| Lithium Charge Capacity (up to) | 1 Ah - 30 Ah |
| Trickle Charge | 1 Ah - 30 Ah |
| Guarantee | 3 Years |
£ 33.20 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | NOCO |
| Charge Voltage | 6/12 V |
| Charge Rate | 2 A |
| 6V Charge Capacity (up to) | 1 Ah - 40 Ah |
| 12V Charge Capacity (up to) | 1 Ah - 40 Ah |
| Lithium Charge Capacity (up to) | 1 Ah - 40 Ah |
| Trickle Charge | All Sizes |
| Guarantee | 3 Years |
£ 41.94 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | NOCO |
| Charge Voltage | 6/12 V |
| Charge Rate | 5 A |
| 6V Charge Capacity (up to) | 1 Ah - 120 Ah |
| 12V Charge Capacity (up to) | 1 Ah - 120 Ah |
| Lithium Charge Capacity (up to) | 1 Ah - 120 Ah |
| Trickle Charge | All Sizes |
| Guarantee | 3 Years |
£ 67.88 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Optimate |
| Product Code | OPT1 |
| Charge Voltage | 12 V |
| Charge Rate | 0.6 A |
| Other References | TM404-D |
| 12V Charge Capacity (up to) | 2 Ah - 29 Ah |
| Lithium Charge Capacity (up to) | 1 Ah - 8 Ah |
| Trickle Charge | Maintains |
| Guarantee | 3 Years |
£ 39.91 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Optimate |
| Product Code | OPT2DX2 |
| Charge Voltage | 12 V |
| Charge Rate | 2 A |
| Other References | TM572 |
| 12V Charge Capacity (up to) | 6 Ah - 96 Ah |
| Lithium Charge Capacity (up to) | 2 Ah - 24 Ah |
| Trickle Charge | Maintains |
| Guarantee | 3 Years |
£ 112.94 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Optimate |
| Product Code | OPT2DX4 |
| Charge Voltage | 12 V |
| Charge Rate | 2 A |
| Other References | TM576 |
| 12V Charge Capacity (up to) | 6 Ah - 96 Ah |
| Lithium Charge Capacity (up to) | 2 Ah - 24 Ah |
| Trickle Charge | Maintains |
| Guarantee | 3 Years |
£ 227.90 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Optimate |
| Product Code | OPT3LI |
| Charge Voltage | 12 V |
| Charge Rate | 0.8 A |
| Other References | TM472 |
| Lithium Charge Capacity (up to) | 1 Ah - 10 Ah |
| Trickle Charge | Maintains |
| Guarantee | 3 Years |
£ 57.19 inc. VAT