NLP5 NOCO 12V Lithium Powersport Battery 2Ah 250A
Specification | |
---|---|
Brand | NOCO |
Voltage | 12 Volts |
Technology | Lithium |
Capacity (C20) | 2 Ah |
CCA (EN) | 250 A |
Length | 113 mm |
Width | 70 mm |
Height inc. terms | 85 mm |
Guarantee | 1 Year |
£ 75.66 inc. VAT
Specification | |
---|---|
Brand | NOCO |
Voltage | 12 Volts |
Technology | Lithium |
Capacity (C20) | 2 Ah |
CCA (EN) | 250 A |
Length | 113 mm |
Width | 70 mm |
Height inc. terms | 85 mm |
Guarantee | 1 Year |
£ 75.66 inc. VAT
Specification | |
---|---|
Brand | NOCO |
Voltage | 12 Volts |
Technology | Lithium |
Capacity (C20) | 4 Ah |
CCA (EN) | 500 A |
Length | 149 mm |
Width | 87 mm |
Height inc. terms | 96 mm |
Guarantee | 1 Year |
£ 119.16 inc. VAT
Specification | |
---|---|
Brand | NOCO |
Voltage | 12 Volts |
Technology | Lithium |
Capacity (C20) | 7 Ah |
CCA (EN) | 600 A |
Length | 175 mm |
Width | 87 mm |
Height inc. terms | 130 mm |
Guarantee | 1 Year |
£ 175.66 inc. VAT