

- Home
- Car Batteries
| Specification |
|---|
| Customer Rating |  |
| Brand | Fullriver |
| Product Code | FT825-34 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 52 Ah |
| Capacity (C20) | 65 Ah |
| Capacity (C100) | 72 Ah |
| MCA | 1000 A |
| CCA (EN) | 825 A |
| PHCA (5 sec) | 1500 A |
| Length | 261 mm |
| Width | 172 mm |
| Height inc. terms | 208 mm |
| Weight | 20.9 Kg |
| BCI Group | 34 |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Product Code | FT1100-31 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 91 Ah |
| Capacity (C20) | 110 Ah |
| Capacity (C100) | 121 Ah |
| MCA | 1360 A |
| CCA (EN) | 1100 A |
| PHCA (5 sec) | 2200 A |
| Length | 330 mm |
| Width | 173 mm |
| Height inc. terms | 232 mm |
| BCI Group | 31A |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Product Code | FT1150-6T |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 105 Ah |
| Capacity (C20) | 120 Ah |
| Capacity (C100) | 132 Ah |
| MCA | 1450 A |
| CCA (EN) | 1150 A |
| PHCA (5 sec) | 2250 A |
| Length | 280 mm |
| Width | 265 mm |
| Height inc. terms | 225 mm |
| Weight | 38.7 Kg |
| BCI Group | 6T, 6TL |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Product Code | FT610-47 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 43 Ah |
| Capacity (C20) | 50 Ah |
| Capacity (C100) | 55 Ah |
| MCA | 745 A |
| CCA (EN) | 610 A |
| PHCA (5 sec) | 1280 A |
| Length | 241 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Weight | 19.1 Kg |
| BCI Group | 47, H6, L2, 96R, 86 |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 55 Ah |
| CCA (EN) | 620 A |
| MCA | 745 A |
| PHCA (5 sec) | 1300 A |
| Length | 229 mm |
| Width | 138 mm |
| Height inc. terms | 230 mm |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating |  |
| Brand | Fullriver |
| Product Code | FT680-48 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 53 Ah |
| Capacity (C10) | 60 Ah |
| Capacity (C100) | 66 Ah |
| MCA | 810 A |
| CCA (EN) | 680 A |
| PHCA (5 sec) | 1320 A |
| Length | 278 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Weight | 21.8 Kg |
| BCI Group | 48 |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Product Code | FT825-78 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 52 Ah |
| Capacity (C20) | 65 Ah |
| Capacity (C100) | 72 Ah |
| MCA | 1000 A |
| CCA (EN) | 825 A |
| PHCA (5 sec) | 1500 A |
| Length | 261 mm |
| Width | 172 mm |
| Height inc. terms | 211 mm |
| Weight | 21.1 Kg |
| BCI Group | 78, 34 |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Product Code | FT890-49 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 69 Ah |
| Capacity (C20) | 80 Ah |
| Capacity (C100) | 88 Ah |
| MCA | 1070 A |
| CCA (EN) | 890 A |
| PHCA (5 sec) | 1800 A |
| Length | 353 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Weight | 27.7 Kg |
| BCI Group | 49, L5 |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating |  |
| Brand | Fullriver |
| Product Code | FT930-65 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 60 Ah |
| Capacity (C20) | 75 Ah |
| Capacity (C100) | 82 Ah |
| MCA | 1070 A |
| CCA (EN) | 930 A |
| PHCA (5 sec) | 1750 A |
| Length | 300 mm |
| Width | 182 mm |
| Height inc. terms | 184 mm |
| Weight | 24.6 Kg |
| BCI Group | 65 |
| Guarantee | 2 Years |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Product Code | FT965-27 |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 81 Ah |
| Capacity (C20) | 100 Ah |
| Capacity (C100) | 110 Ah |
| MCA | 1170 A |
| CCA (EN) | 965 A |
| PHCA (5 sec) | 1950 A |
| Length | 307 mm |
| Width | 169 mm |
| Height inc. terms | 237 mm |
| Weight | 31.6 Kg |
| BCI Group | 27 |
| Guarantee | 2 Years |