Apec Handbrake Cable Rear Right CAB1550
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length | 1215 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | MERCEDES |
£ 20.28 inc. VAT

An essential part to prevent your vehicle from rolling down a hill or cause rolling when parked. A proper maintained or replaced handbrake cable will prevent unnecessary damage from rolling uncontrollably into other vehicles or structures and causing unwanted expensive damages.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length | 1215 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | MERCEDES |
£ 20.28 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Product Code | CAB1554 |
| Length | 1437 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | FIAT |
| Model | PANDA |
£ 25.72 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 3 | 1100 mm |
| Length 2 | 2670 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | KIA |
| Model | SEDONA |
£ 44.80 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 2 | 1560 mm |
| Length 3 | 1345 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Model | COLT FORFOUR |
| Vehicle Manufacturer | MITSUBISHI SMART |
£ 44.65 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 2 | 2030 mm |
| Length 3 | 1810 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | MITSUBISHI |
| Model | GRANDIS |
£ 43.77 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 2 | 1453 mm |
| Length 3 | 1288 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Model | CARRY |
| Vehicle Manufacturer | SUZUKI |
£ 41.08 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 2 | 1818 mm |
| Length 3 | 1477 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Model | BERLINGO PARTNER |
| Vehicle Manufacturer | CITROEN PEUGEOT |
£ 15.62 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 3 | 1655 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | HONDA MG ROVER |
| Model | 414 416 420 CIVIC MG ZS MGZS |
£ 33.91 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 2 | 1634 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | BMW |
| Model | X3 |
£ 18.14 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | APEC |
| Length 3 | 1790 mm |
| Placement On Vehicle | Right Rear |
| Brake Function | Cable Pull, parking brake |
| Vehicle Manufacturer | FORD MAZDA |
| Model | B-SERIES RANGER |
£ 55.16 inc. VAT