NAPA Starter Motor NSM1562
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 11 |
| Function | Starter |
| Rated Power | 1.4 W |
£ 252.11 inc. VAT

Starter motors from trusted brands like NAPA, APEC, Cambiare, and Bosch offer a wide range of high-quality options tailored to specific vehicle markets. Each product undergoes intensive testing to ensure it meets or exceeds OE standards. These starter motors and alternators are built with top-quality materials to provide high starting power and a reliable power supply. They also go through stringent product approval processes, with all necessary certified marks of approval, ensuring exceptional performance and durability.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 11 |
| Function | Starter |
| Rated Power | 1.4 W |
£ 252.11 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 10 |
| Replaces | NSM1194; NSM1250 |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.3 W |
£ 63.07 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Replaces | NSM1445 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Number of Mounting Bores | 3 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 2.2 W |
| Number of Thread Bores | 3 |
£ 113.97 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 10 |
| Replaces | NSM1543 |
| Manufacturer Restriction | Denso |
| Function | Starter |
| Rated Power | 1 W |
£ 114.74 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Replaces | NSM1015 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Anticlockwise rotation |
| Rated Power | 0.8 W |
£ 71.08 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 8 |
| Replaces | NSM1392 |
| Manufacturer Restriction | Mitsubishi |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.4 W |
| Number of Thread Bores | 1 |
£ 77.22 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Replaces | NSM1500 |
| Manufacturer Restriction | Valeo |
| Function | Starter |
| Number of Mounting Bores | 3 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.2 W |
| Number of Thread Bores | 3 |
£ 65.24 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Replaces | NSM1455 |
| Manufacturer Restriction | Denso |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1 W |
| Number of Thread Bores | 1 |
£ 99.80 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Replaces | NSM1468 |
| Manufacturer Restriction | Denso |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Anticlockwise rotation |
| Rated Power | 1.2 W |
£ 110.35 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 8 |
| Replaces | NSM1499 |
| Manufacturer Restriction | Mitsubishi |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.4 W |
£ 83.45 inc. VAT