NAPA Starter Motor NSM1643
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 15 |
| Manufacturer Restriction | Hitachi |
| Function | Starter |
| Rotation Direction | Clockwise rotation |
| Rated Power | 2 W |
£ 185.93 inc. VAT

Starter motors from trusted brands like NAPA, APEC, Cambiare, and Bosch offer a wide range of high-quality options tailored to specific vehicle markets. Each product undergoes intensive testing to ensure it meets or exceeds OE standards. These starter motors and alternators are built with top-quality materials to provide high starting power and a reliable power supply. They also go through stringent product approval processes, with all necessary certified marks of approval, ensuring exceptional performance and durability.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 15 |
| Manufacturer Restriction | Hitachi |
| Function | Starter |
| Rotation Direction | Clockwise rotation |
| Rated Power | 2 W |
£ 185.93 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 11 |
| Manufacturer Restriction | Denso |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 2.7 W |
| Number of Thread Bores | 1 |
£ 209.56 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 10 |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rated Power | 1.4 W |
| Number of Thread Bores | 1 |
£ 168.07 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Manufacturer Restriction | Valeo |
| Function | Starter |
| Rated Power | 2.2 W |
£ 289.02 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 11 |
| Manufacturer Restriction | Valeo |
| Function | Starter |
| Rated Power | 1 W |
£ 176.07 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Denso |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rated Power | 2 W |
| Number of Thread Bores | 2 |
£ 154.95 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Rated Power | 1.9 W |
£ 159.91 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Function | Starter |
| Rated Power | 2 W |
£ 243.07 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Manufacturer Restriction | Valeo |
| Function | Starter |
| Rated Power | 1.2 W |
£ 177.72 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Denso |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.4 W |
£ 158.80 inc. VAT