NAPA Starter Motor NSM1329
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.1 W |
£ 71.21 inc. VAT

Starter motors from trusted brands like NAPA, APEC, Cambiare, and Bosch offer a wide range of high-quality options tailored to specific vehicle markets. Each product undergoes intensive testing to ensure it meets or exceeds OE standards. These starter motors and alternators are built with top-quality materials to provide high starting power and a reliable power supply. They also go through stringent product approval processes, with all necessary certified marks of approval, ensuring exceptional performance and durability.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.1 W |
£ 71.21 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.1 W |
| Number of Thread Bores | 1 |
£ 85.66 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Hitachi |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.4 W |
| Number of Thread Bores | 1 |
£ 82.92 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 0.9 W |
£ 79.79 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 10 |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rated Power | 1.1 W |
£ 80.76 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.2 W |
| Number of Thread Bores | 2 |
£ 93.89 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Denso |
| Function | Starter |
| Number of Mounting Bores | 3 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 2 W |
£ 106.22 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.4 W |
| Number of Thread Bores | 2 |
£ 74.50 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 9 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.4 W |
£ 84.26 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Number of Teeth | 22 |
| Manufacturer Restriction | Motorcraft |
| Function | Starter |
| Number of Mounting Bores | 2 |
| Rotation Direction | Anticlockwise rotation |
| Rated Power | 1.5 W |
£ 91.33 inc. VAT