U203S1L EXOPRO 20W-50 Classic Mineral Engine Oil 1L U203
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U203S1L |
| Other References | U203 |
| Weight | 0.96 Kg |
| Oil Grade | 20W-50 |
| Size | 1 Litre |
| Oil Type | Mineral Oil |
| API | CC/SE |
£ 3.77 inc. VAT

| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U203S1L |
| Other References | U203 |
| Weight | 0.96 Kg |
| Oil Grade | 20W-50 |
| Size | 1 Litre |
| Oil Type | Mineral Oil |
| API | CC/SE |
£ 3.77 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U203S5L |
| Other References | U203 |
| Weight | 4.7 Kg |
| Oil Grade | 20W-50 |
| Size | 5 Litres |
| Oil Type | Mineral Oil |
| API | CC/SE |
£ 13.28 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U211D20L |
| Other References | U211 |
| Weight | 18.8 Kg |
| Oil Grade | 10W-40 |
| Size | 20 Litres |
| Oil Type | Part Synthetic |
| ACEA Rating | A3/B3, A3/B4 |
| API | SL/CF |
£ 43.73 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U211S1L |
| Other References | U211 |
| Weight | 0.96 Kg |
| Oil Grade | 10W-40 |
| Size | 1 Litre |
| Oil Type | Part Synthetic |
| ACEA Rating | A3/B3, A3/B4 |
| API | SL/CF |
£ 3.68 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U211S5L |
| Other References | U211 |
| Weight | 4.7 Kg |
| Oil Grade | 10W-40 |
| Size | 5 Litres |
| Oil Type | Part Synthetic |
| ACEA Rating | A3/B3, A3/B4 |
| API | SL/CF |
£ 12.78 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U212D20L |
| Other References | U212 |
| Weight | 18.8 Kg |
| Oil Grade | 5W-30 |
| Size | 20 Litres |
| Oil Type | Part Synthetic |
| ACEA Rating | A1/B1 |
| API | SL/SJ/CF |
£ 43.17 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U212S1L |
| Other References | U212 |
| Weight | 0.96 Kg |
| Oil Grade | 5W-30 |
| Size | 1 Litre |
| Oil Type | Part Synthetic |
| ACEA Rating | A1/B1 |
| API | SL/SJ/CF |
£ 3.65 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U212S5L |
| Other References | U212 |
| Weight | 4.7 Kg |
| Oil Grade | 5W-30 |
| Size | 5 Litres |
| Oil Type | Part Synthetic |
| ACEA Rating | A1/B1 |
| API | SL/SJ/CF |
£ 12.58 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U221D20L |
| Other References | U221 |
| Weight | 18.8 Kg |
| Oil Grade | 5W-30 |
| Size | 20 Litres |
| Oil Type | Fully Synthetic |
| ACEA Rating | C1 |
£ 67.81 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | EXOPRO |
| Product Code | U221S1L |
| Other References | U221 |
| Weight | 0.96 Kg |
| Oil Grade | 5W-30 |
| Size | 1 Litre |
| Oil Type | Fully Synthetic |
| ACEA Rating | C1 |
£ 4.04 inc. VAT