Bosch Pollen / Cabin Filter 1987432568
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 192 mm |
| Width | 197 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
£ 13.50 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 192 mm |
| Width | 197 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
£ 13.50 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 332 mm |
| Width | 189 mm |
| Height | 26 mm |
| Placement On Vehicle | Engine Compartment |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Basic Version (Part No.) | 1987432270 |
£ 15.83 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 360 mm |
| Width | 180 mm |
| Height | 35 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
£ 27.05 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 200 mm |
| Width | 215 mm |
| Height | 25.5 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Basic Version (Part No.) | 1987432274 |
£ 12.85 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 210.8 mm |
| Width | 271.8 mm |
| Height | 34 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
£ 11.40 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 250 mm |
| Width | 202 mm |
| Height | 36 mm |
| Function | Filter, cabin air |
| Quantity Unit | Piece |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628638 |
| Basic Version (Part No.) | 1987435018 |
£ 12.93 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 284 mm |
| Width | 264 mm |
| Height | 44 mm |
| Replaces | 1987432326 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628600 |
£ 20.32 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 258 mm |
| Width | 224 mm |
| Height | 35.5 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628639 |
| Version with Active Carbon (Part No.) | 1987435502 |
£ 10.63 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 198 mm |
| Width | 247 mm |
| Height | 40 mm |
| Function | Filter, cabin air |
| Quantity Unit | Piece |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628643 |
| Version with Active Carbon (Part No.) | 1987435503 |
£ 14.85 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 194 mm |
| Width | 187.5 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Quantity Unit | Piece |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435589 |
| Highly Efficient Version with Active Carbon (P/No) | 0986628631 |
£ 11.18 inc. VAT