

- Home
- Industrial Batteries
Specification |
---|
Customer Rating |  |
Brand | Crown |
Product Code | CR-E240 |
Voltage | 6 Volts |
Technology | Wet |
Capacity (C5) | 195 Ah |
Capacity (C20) | 240 Ah |
Length | 245 mm |
Width | 191 mm |
Height inc. terms | 273 mm |
Weight | 29 Kg |
BCI Group | EURO GC |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Crown |
Product Code | CR-GC150 |
Technology | Wet |
Capacity | 12 Ah |
Capacity (C5) | 123 Ah |
Capacity (C10) | 127 Ah |
Capacity (C20) | 150 Ah |
Capacity (C100) | 181 Ah |
Length | 328 mm |
Width | 179 mm |
Height inc. terms | 267 mm |
BCI Group | GC12 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Crown |
Product Code | HPC210-6 |
Voltage | 6 Volts |
Technology | AGM |
Capacity (C5) | 175 Ah |
Capacity (C10) | 200 Ah |
Capacity (C20) | 210 Ah |
Capacity (C100) | 231 Ah |
Length | 260 mm |
Width | 180 mm |
Height inc. terms | 274 mm |
Height exc. terms | 252 mm |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Crown |
Product Code | HPC225-6 |
Voltage | 6 Volts |
Technology | AGM |
Capacity (C5) | 192 Ah |
Capacity (C10) | 210 Ah |
Capacity (C20) | 224 Ah |
Capacity (C100) | 246 Ah |
Length | 260 mm |
Width | 180 mm |
Height inc. terms | 253 mm |
Height exc. terms | 247 mm |
BCI Group | GC2 |
Guarantee | 1 Year |