Honda Mower HTR 3009 Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | Bosch | 219L x 135W x 225H | Wet 12V 45Ah 300A | 3 Years | £71.07 | View | |
| Optima | 237L x 129W x 227H | AGM 12V 38Ah 460A | 1 Years | £130.97 | View | ||
| Enduroline | 238L x 129W x 225H | Wet 12V 45Ah 340A | 4 Years | £44.19 | View | ||
| Numax | 234L x 128W x 220H | Wet 12V 45Ah 350A | 3 Years | £51.26 | View | ||
| Yuasa | 238L x 129W x 223H | Wet 12V 50Ah 450A | 5 Years | £69.68 | View | ||
| Yuasa | 238L x 129W x 223H | Wet 12V 45Ah 400A | 3 Years | £67.54 | View | ||
| Varta | 238L x 129W x 227H | Wet 12V 45Ah 330A | 4 Years | £43.04 | View | ||
| Powerline | 234L x 128W x 220H | Wet 12V 40Ah 350A | 4 Years | £32.22 | View | ||
| Bosch | 238L x 129W x 227H | Wet 12V 45Ah 330A | 4 Years | £49.99 | View |
















