Honda Mower HTR 3009 Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
| Optima | 237L x 129W x 227H | AGM 12V 38Ah 460A | 1 Years | £142.46 | View | ||
![]() | Bosch | 219L x 135W x 225H | Wet 12V 45Ah 300A | 3 Years | £71.07 | View | |
| Enduroline | 238L x 129W x 225H | Wet 12V 45Ah 340A | 4 Years | £47.77 | View | ||
| Numax | 234L x 128W x 220H | Wet 12V 45Ah 350A | 3 Years | £51.26 | View | ||
| Yuasa | 238L x 129W x 223H | Wet 12V 50Ah 450A | 5 Years | £68.77 | View | ||
| Yuasa | 238L x 129W x 223H | Wet 12V 45Ah 400A | 3 Years | £66.65 | View | ||
| Varta | 238L x 129W x 227H | Wet 12V 45Ah 330A | 4 Years | £46.32 | View | ||
| Bosch | 238L x 129W x 227H | Wet 12V 45Ah 330A | 4 Years | £53.92 | View | ||
| Powerline | 234L x 128W x 220H | Wet 12V 40Ah 350A | 4 Years | £32.50 | View |
















