Husqvarna Mower Flail Rider 870 Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
| NAPA | 187L x 127W x 225H | Wet 12V 38Ah 340A | 5 Years | £83.50 | View | ||
| Exide | 187L x 127W x 220H | Wet 12V 35Ah 240A | 4 Years | £57.55 | View | ||
![]() | Enduroline | 187L x 127W x 227H | Wet 12V 40Ah 335A | 4 Years | £44.57 | View | |
| Powerline | 187L x 125W x 225H | Wet 12V 35Ah 240A | 4 Years | £29.97 | View | ||
| Bosch | 187L x 127W x 227H | Wet 12V 40Ah 330A | 4 Years | £50.41 | View | ||
| Yuasa | 187L x 127W x 223H | Wet 12V 36Ah 330A | 3 Years | £51.53 | View | ||
| Lucas | 196L x 127W x 223H | Wet 12V 35Ah 300A | 4 Years | £45.12 | View | ||
| Numax | 196L x 127W x 223H | Wet 12V 35Ah 300A | 3 Years | £43.04 | View | ||
| Varta | 187L x 127W x 227H | Wet 12V 40Ah 330A | 4 Years | £36.89 | View |
















