

- Home
- Leisure Batteries
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 19.8 Ah |
| Capacity (C20) | 24 Ah |
| Length | 165 mm |
| Width | 176 mm |
| Height inc. terms | 125 mm |
| Guarantee | 1 Year |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 6 Volts |
| Technology | AGM |
| Capacity (C5) | 198 Ah |
| Capacity (C20) | 245 Ah |
| Capacity (C100) | 270 Ah |
| Length | 244 mm |
| Width | 190 mm |
| Height inc. terms | 275 mm |
| Guarantee | 1 Year |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 6 Volts |
| Technology | AGM |
| Capacity (C5) | 204 Ah |
| Capacity (C20) | 250 Ah |
| Capacity (C100) | 275 Ah |
| Length | 262 mm |
| Width | 181 mm |
| Height inc. terms | 272 mm |
| Guarantee | 1 Year |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 214 Ah |
| Capacity (C20) | 260 Ah |
| Capacity (C100) | 286 Ah |
| MCA | 1830 A |
| CCA (EN) | 1525 A |
| Length | 521 mm |
| Width | 269 mm |
| Height inc. terms | 224 mm |
| Guarantee | 1 Year |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 6 Volts |
| Technology | AGM |
| Capacity (C5) | 274 Ah |
| Capacity (C20) | 335 Ah |
| Length | 295 mm |
| Width | 178 mm |
| Height inc. terms | 366 mm |
| Guarantee | 1 Year |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 6 Volts |
| Technology | AGM |
| Capacity (C5) | 340 Ah |
| Capacity (C20) | 415 Ah |
| Capacity (C100) | 460 Ah |
| Length | 295 mm |
| Width | 179 mm |
| Height inc. terms | 424 mm |
| Guarantee | 1 Year |
| Specification |
|---|
| Customer Rating | Not Available |
| Brand | Fullriver |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 45 Ah |
| Capacity (C20) | 55 Ah |
| Capacity (C100) | 61 Ah |
| CCA (EN) | 400 A |
| Length | 229 mm |
| Width | 138 mm |
| Height inc. terms | 212 mm |
| Guarantee | 1 Year |
| Specification |
|---|
| Customer Rating |  |
| Brand | Fullriver |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C5) | 70 Ah |
| Capacity (C20) | 85 Ah |
| Capacity (C100) | 95 Ah |
| Length | 260 mm |
| Width | 169 mm |
| Height inc. terms | 236 mm |
| Height exc. terms | 211 mm |
| Guarantee | 1 Year |