Ducati Supersports - 800 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
| Banner Batteries | 150L x 69W x 130H | Gel 12V 180A | 1 Years | £57.46 | View | ||
| Varta | 151L x 70W x 131H | AGM 12V 12Ah 215A | 1 Years | £59.98 | View | ||
![]() | Fulbat | 150L x 69W x 130H | Gel 12V 10.5Ah 210A | 1 Years | £47.99 | View | |
| Leoch | 150L x 69W x 130H | AGM 12V 10Ah 175A | 2 Years | £33.97 | View | ||
| Platinum | 150L x 69W x 130H | AGM 12V 10Ah 210A | 1 Years | £26.31 | View | ||
| Powerline | 150L x 69W x 130H | AGM 12V 11Ah 160A | 1 Years | £25.31 | View | ||
| Yuasa | 150L x 69W x 130H | AGM 12V 10.5Ah 210A | 1 Years | £60.97 | View | ||
| Exide | 150L x 70W x 130H | AGM 12V 10Ah 160A | 1 Years | £26.82 | View | ||
| Numax | 150L x 69W x 130H | AGM 12V 10Ah 210A | 1 Years | £28.88 | View |
















