Honda GL1800 Gold Wing (01 - 08) - 1800 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
| Westco | 175L x 87W x 156H | AGM 12V 18Ah 310A | 1 Years | £147.49 | View | ||
![]() | Leoch | 175L x 87W x 155H | AGM 12V 18Ah 270A | 2 Years | £66.05 | View | |
| Landport | 175L x 87W x 154H | AGM 12V 250A | 1 Years | £60.10 | View | ||
| Yuasa | 175L x 87W x 155H | AGM 12V 21.1Ah 250A | 1 Years | £171.05 | View | ||
| Exide | 175L x 90W x 155H | AGM 12V 18Ah 270A | 1 Years | £61.99 | View | ||
| MOTOBATT | 175L x 87W x 155H | AGM 12V 320A | 2 Years | £97.00 | View | ||
| Varta | 177L x 88W x 156H | AGM 12V 18Ah 250A | 1 Years | £70.98 | View | ||
| Yuasa | 175L x 87W x 155H | AGM 12V 18.9Ah 310A | 1 Years | £111.36 | View | ||
| Fulbat | 175L x 87W x 155H | AGM 12V 18.9Ah 270A | 1 Years | £57.74 | View | ||
| Yuasa | 175L x 87W x 155H | AGM 12V 18.9Ah 270A | 1 Years | £87.49 | View | ||
| Fulbat | 176L x 87W x 153H | Gel 12V 21.1Ah 290A | 1 Years | £71.67 | View | ||
| Platinum | 175L x 87W x 155H | AGM 12V 18Ah 310A | 1 Years | £33.31 | View | ||
| Numax | 175L x 86W x 154H | AGM 12V 18Ah 250A | 1 Years | £42.61 | View | ||
| Numax | 175L x 87W x 155H | AGM 20Ah 270A | 1 Years | £44.14 | View | ||
| Powerline | 175L x 87W x 155H | AGM 12V 18Ah 270A | 1 Years | £33.31 | View |






















