Honda VFR800, A Interceptor, ABS (02 - 07) - 800 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | Enduroline | 150L x 87W x 110H | AGM 12V 9Ah 165A | 2 Years | £46.85 | View | |
| Yuasa | 150L x 87W x 110H | AGM 12V 11.6Ah 210A | 1 Years | £72.00 | View | ||
| Fulbat | 150L x 88W x 110H | Gel 12V 11.6Ah 210A | 1 Years | £38.81 | View | ||
| Leoch | 150L x 87W x 110H | AGM 12V 11Ah 210A | 2 Years | £31.43 | View | ||
| Varta | 150L x 87W x 110H | AGM 12V 9Ah 200A | 1 Years | £58.10 | View | ||
| Numax | 150L x 87W x 110H | AGM 12V 11Ah 140A | 1 Years | £33.81 | View | ||
| Platinum | 150L x 87W x 110H | AGM 12V 11Ah 210A | 1 Years | £16.61 | View | ||
| Powerline | 150L x 87W x 110H | AGM 12V 9Ah 150A | 1 Years | £14.30 | View |















