Honda VTR250 (10 - Present) - 250 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | Enduroline | 113L x 70W x 105H | AGM 12V 5Ah 90A | 2 Years | £29.45 | View | |
| Fulbat | 113L x 70W x 105H | Gel 12V 6.3Ah 130A | 1 Years | £29.99 | View | ||
| Powerline | 113L x 70W x 105H | AGM 12V 5Ah 80A | 1 Years | £18.01 | View | ||
| MOTOBATT | 114L x 70W x 107H | 12V 100A | 2 Years | £35.96 | View | ||
| Platinum | 114L x 71W x 106H | AGM 12V 6Ah 130A | 1 Years | £18.01 | View | ||
| Exide | 115L x 70W x 105H | AGM 12V 6Ah 100A | 1 Years | £24.49 | View | ||
| Leoch | 113L x 70W x 105H | AGM 12V 6Ah 90A | 2 Years | £19.99 | View | ||
| Yuasa | 113L x 70W x 105H | AGM 12V 6.3Ah 130A | 1 Years | £45.98 | View | ||
| Numax | 113L x 70W x 105H | AGM 12V 6Ah 75A | 1 Years | £21.96 | View |
















