Jinan Suzuki GM110 - 110 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | Powerline | 120L x 59W x 131H | AGM 12V 5Ah 70A | 1 Years | £23.96 | View | |
| Platinum | 120L x 61W x 132H | AGM 12V 5Ah 60A | 1 Years | £18.27 | View | ||
| Exide | 120L x 60W x 130H | Wet 12V 5Ah 40A | 1 Years | £22.21 | View | ||
| Exide | 120L x 60W x 130H | Wet 12V 5Ah 65A | 1 Years | £21.03 | View | ||
| MOTOBATT | 120L x 60W x 130H | AGM 12V 90A | 2 Years | £32.96 | View | ||
| Leoch | 120L x 60W x 130H | AGM 12V 5Ah 65A | 2 Years | £15.97 | View | ||
| Yuasa | 120L x 60W x 130H | Wet 12V 5.3Ah 65A | 1 Years | £21.96 | View | ||
| Numax | 120L x 62W x 129H | Wet 12V 5Ah 65A | 1 Years | £16.82 | View | ||
| Varta | 121L x 61W x 131H | Wet 12V 5Ah 60A | 1 Years | £25.96 | View |















