Yamaha TTR250, V (99 - 06) - 250 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
| Bosch | 150L x 66W x 93H | AGM 12V 7Ah 120A | 1 Years | £43.91 | View | ||
![]() | Fulbat | 150L x 65W x 93H | AGM 12V 6.8Ah 85A | 1 Years | £32.99 | View | |
| Banner Batteries | 150L x 65W x 92H | Gel 12V 90A | 1 Years | £39.13 | View | ||
| MOTOBATT | 151L x 65W x 94H | AGM 12V 100A | 2 Years | £39.00 | View | ||
| Powerline | 150L x 65W x 92H | AGM 12V 7Ah 90A | 1 Years | £19.04 | View | ||
| Exide | 150L x 65W x 95H | AGM 12V 6.5Ah 85A | 1 Years | £26.43 | View | ||
| Platinum | 150L x 65W x 92H | AGM 12V 6Ah 110A | 1 Years | £18.31 | View | ||
| Yuasa | 150L x 65W x 93H | AGM 12V 6.8Ah 110A | 1 Years | £53.36 | View | ||
| Varta | 150L x 66W x 94H | AGM 12V 7Ah 120A | 1 Years | £39.35 | View | ||
| Numax | 150L x 65W x 92H | AGM 12V 6Ah | 1 Years | £23.18 | View | ||
| Leoch | 150L x 65W x 93H | AGM 12V 6.5Ah 85A | 2 Years | £17.76 | View |


















