PTZ12S Powerline Motorcycle Battery 12V
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 9 Ah |
| CCA (EN) | 150 A |
| Length | 150 mm |
| Width | 87 mm |
| Height inc. terms | 110 mm |
| Guarantee | 1 Year |
£ 13.68 inc. VAT

| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 9 Ah |
| CCA (EN) | 150 A |
| Length | 150 mm |
| Width | 87 mm |
| Height inc. terms | 110 mm |
| Guarantee | 1 Year |
£ 13.68 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 9 Ah |
| Capacity (C100) | 10 Ah |
| CCA (EN) | 150 A |
| Length | 150 mm |
| Width | 87 mm |
| Height inc. terms | 105 mm |
| Guarantee | 1 Year |
£ 25.51 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 9 Ah |
| CCA (EN) | 140 A |
| Length | 150 mm |
| Width | 69 mm |
| Height inc. terms | 108 mm |
| Guarantee | 1 Year |
£ 23.34 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 10 Ah |
| CCA (EN) | 135 A |
| Length | 135 mm |
| Width | 90 mm |
| Height inc. terms | 145 mm |
| Guarantee | 1 Year |
£ 22.12 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 9 Ah |
| CCA (EN) | 135 A |
| Length | 150 mm |
| Width | 86 mm |
| Height inc. terms | 107 mm |
| Guarantee | 1 Year |
£ 18.73 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 5 Ah |
| CCA (EN) | 85 A |
| Length | 113 mm |
| Width | 69 mm |
| Height inc. terms | 106 mm |
| Guarantee | 1 Year |
£ 15.77 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 7 Ah |
| CCA (EN) | 90 A |
| Length | 150 mm |
| Width | 65 mm |
| Height inc. terms | 92 mm |
| Guarantee | 1 Year |
£ 18.07 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 20 Ah |
| CCA (EN) | 95 A |
| Length | 178 mm |
| Width | 76 mm |
| Height inc. terms | 165 mm |
| Guarantee | 1 Year |
£ 81.01 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 7 Ah |
| CCA (EN) | 95 A |
| Length | 137 mm |
| Width | 76 mm |
| Height inc. terms | 123 mm |
| Guarantee | 1 Year |
£ 22.03 inc. VAT