20W Solar Panel and Charge Controller Kit for Electric Fence Batteries
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Sunshine |
| Length | 420 mm |
| Width | 280 mm |
| Height inc. terms | 25 mm |
| Guarantee | 2 Years |
£ 69.97 inc. VAT

| Specification | |
|---|---|
| Customer Rating | |
| Brand | Sunshine |
| Length | 420 mm |
| Width | 280 mm |
| Height inc. terms | 25 mm |
| Guarantee | 2 Years |
£ 69.97 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Ring |
| Product Code | RSP1000 |
| Power Source | Solar |
| Power Content | 10 Watts |
| Charge Voltage | 12 V |
| Length | 370 mm |
| Width | 235 mm |
| Height | 25 mm |
| Weight | 1.092 Kg |
| Guarantee | 1 Year |
£ 38.14 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Ring |
| Product Code | RSP2000 |
| Power Source | Solar |
| Power Content | 20 Watts |
| Charge Voltage | 12 V |
| Length | 414 mm |
| Width | 354 mm |
| Height | 21 mm |
| Weight | 1.678 Kg |
| Guarantee | 1 Year |
£ 39.75 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Ring |
| Product Code | RSP500 |
| Power Source | Solar |
| Power Content | 5 Watts |
| Charge Voltage | 12 V |
| Length | 235 mm |
| Width | 219 mm |
| Height | 21 mm |
| Weight | 0.808 Kg |
| Guarantee | 1 Year |
£ 23.33 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Ring |
| Product Code | RSPOBDN |
| Length | 2000 mm |
| Weight | 0.154 Kg |
| Guarantee | 1 Year |
£ 16.02 inc. VAT