Isuzu NKR Batteries
Warranty | Price | Battery | |||||
---|---|---|---|---|---|---|---|
![]() | Exide | 306L x 173W x 222H | Wet 12V 95Ah 800A | 4 Years | £97.36 | View | |
Enduroline | 305L x 175W x 225H | Wet 12V 100Ah 750A | 4 Years | £85.47 | View | ||
Powerline | 305L x 175W x 225H | Wet 12V 80Ah 580A | 4 Years | £59.68 | View | ||
NAPA | 304L x 174W x 225H | Wet 12V 90Ah 740A | 5 Years | £56.49 | View | ||
Varta | 306L x 173W x 225H | Wet 12V 95Ah 830A | 4 Years | £104.32 | View | ||
Bosch | 306L x 173W x 225H | Wet 12V 95Ah 830A | 4 Years | £104.07 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Isuzu NKR. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
Isuzu Grafter NKR Tipper 2999 Diesel 2004 | 069 |