
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Base Design | BAZ15d |
| Voltage Type | 12 V |
| Bulb Type | P21/4W |
| Bulb Rated Power | 21/4 W |
| Replaces | 7225-02B |
| Function | Bulb, rear fog/tail light |
| Type | Bulb, rear fog/tail light |
| Quantity | 2 |
| Product Description | ORIGINAL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 21 W |
| Bulb Base Design | W3x16d |
| Voltage Type | 12 V |
| Bulb Type | W21W |
| Replaces | 7505-02B |
| Function | Bulb, rear fog light |
| Type | Bulb, rear fog light |
| Quantity | 2 |
| Product Description | ORIGINAL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 1,4 W |
| Voltage Type | 12 V |
| Bulb Base Design | W3x16d |
| Bulb Type | LED |
| Function | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Type | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Replaced by | 7505DRP-2BL |
| Product Description | LEDriving® SL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 1,4 W |
| Bulb Base Design | W3x16d |
| Voltage Type | 12 V |
| Bulb Type | LED |
| Replaces | 7505DRP-02B |
| Function | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Type | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Quantity | 2 |
| Product Description | LEDriving® SL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 2,0 W |
| Bulb Base Design | W3x16d |
| Voltage Type | 12 V |
| Bulb Type | LED |
| Replaces | 7505DWP-02B |
| Function | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Type | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Quantity | 2 |
| Product Description | LEDriving® SL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 2,0 W |
| Bulb Base Design | W3x16d |
| Voltage Type | 12 V |
| Bulb Type | LED |
| Replaces | 7505DYP-02B |
| Function | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Type | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Quantity | 2 |
| Product Description | LEDriving® SL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 21 W |
| Bulb Base Design | BA15s |
| Voltage Type | 12 V |
| Bulb Type | P21W |
| Replaces | 7506-02B |
| Function | Bulb, reverse light |
| Type | Bulb, reverse light |
| Quantity | 2 |
| Product Description | ORIGINAL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 1,9 W |
| Bulb Base Design | BA15s |
| Voltage Type | 12 V |
| Bulb Type | LED |
| Replaces | 7506DRP-02B |
| Function | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Type | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Quantity | 2 |
| Product Description | LEDriving® SL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Base Design | BA15s |
| Voltage Type | 12 V |
| Bulb Type | LED |
| Bulb Rated Power | 1,9 W |
| Replaces | 7506DWP-02B |
| Function | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Type | Bulb / Bulb, boot light / Bulb, daylight running/position light / Bulb, daytime running light / Bulb, interior light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, rear fog/tail light / Bulb, reverse light / Bulb, stop ligh |
| Quantity | 2 |
| Product Description | LEDriving® SL |
£ 1,000.00 inc. VAT