027 EFB Powerline Start Stop Car Battery 60Ah
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | EFB |
| Capacity (C20) | 60 Ah |
| CCA (EN) | 560 A |
| Length | 242 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Guarantee | 4 Years |
£ 71.40 inc. VAT

| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | EFB |
| Capacity (C20) | 60 Ah |
| CCA (EN) | 560 A |
| Length | 242 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Guarantee | 4 Years |
£ 71.40 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | EFB |
| Capacity (C20) | 75 Ah |
| CCA (EN) | 620 A |
| Length | 315 mm |
| Width | 175 mm |
| Height inc. terms | 175 mm |
| Guarantee | 4 Years |
£ 70.60 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 40 Ah |
| CCA (EN) | 350 A |
| Length | 234 mm |
| Width | 128 mm |
| Height inc. terms | 220 mm |
| Weight | 15 Kg |
| Guarantee | 4 Years |
£ 32.50 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 40 Ah |
| Capacity (C100) | 44 Ah |
| CCA (EN) | 360 A |
| Length | 175 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Other References | MF54080 |
| Weight | 11 Kg |
| Guarantee | 4 Years |
£ 40.51 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 45 Ah |
| CCA (EN) | 340 A |
| Length | 235 mm |
| Width | 128 mm |
| Height inc. terms | 225 mm |
| Weight | 15 Kg |
| Guarantee | 4 Years |
£ 51.36 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 35 Ah |
| Capacity (C100) | 38 Ah |
| CCA (EN) | 280 A |
| CCA (SAE) | 300 A |
| Length | 245 mm |
| Width | 135 mm |
| Height inc. terms | 200 mm |
| Weight | 15 Kg |
| Guarantee | 4 Years |
£ 29.87 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 40 Ah |
| CCA (EN) | 350 A |
| Length | 234 mm |
| Width | 128 mm |
| Height inc. terms | 220 mm |
| Weight | 15 Kg |
| Guarantee | 4 Years |
£ 32.50 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 32 Ah |
| CCA (EN) | 265 A |
| Length | 192 mm |
| Width | 125 mm |
| Height inc. terms | 226 mm |
| Other References | MF53504 |
| Guarantee | 4 Years |
£ 32.59 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | EFB |
| Capacity (C20) | 65 Ah |
| CCA (EN) | 650 A |
| Length | 278 mm |
| Width | 175 mm |
| Height inc. terms | 175 mm |
| Guarantee | 4 Years |
£ 90.36 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Powerline |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 80 Ah |
| CCA (EN) | 780 A |
| Length | 305 mm |
| Width | 175 mm |
| Height inc. terms | 225 mm |
| Weight | 22 Kg |
| Guarantee | 4 Years |
£ 60.70 inc. VAT