Bosch Pollen / Cabin Filter 1987432163
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 236 mm |
| Width | 98 mm |
| Height | 22 mm |
| Function | Filter, cabin air |
| Quantity | 2 |
| Filter Type | Particulate Filter |
£ 13.95 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 236 mm |
| Width | 98 mm |
| Height | 22 mm |
| Function | Filter, cabin air |
| Quantity | 2 |
| Filter Type | Particulate Filter |
£ 13.95 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 180 mm |
| Width | 182 mm |
| Height | 12 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 11.86 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 224 mm |
| Width | 234 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435518 |
£ 10.63 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 225 mm |
| Width | 201 mm |
| Height | 17 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628656 |
£ 10.58 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 197 mm |
| Width | 199.5 mm |
| Height | 10 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 11.79 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 178 mm |
| Width | 185.5 mm |
| Height | 29.5 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435526 |
£ 9.23 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 386 mm |
| Width | 248 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432482 |
£ 16.99 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 224 mm |
| Width | 114 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 12.63 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 220.5 mm |
| Width | 265.5 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Quantity Unit | Piece |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628514 |
| Version with Active Carbon (Part No.) | 1987432537 |
£ 8.49 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 224.2 mm |
| Width | 163 mm |
| Height | 43.8 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628652 |
£ 10.50 inc. VAT