Bosch Pollen / Cabin Filter 1987432066
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 240 mm |
| Width | 201 mm |
| Height | 17 mm |
| Replaces | 1987431066 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.28 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 240 mm |
| Width | 201 mm |
| Height | 17 mm |
| Replaces | 1987431066 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.28 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 332 mm |
| Width | 189 mm |
| Height | 25 mm |
| Placement On Vehicle | Engine Compartment |
| Replaces | 1987431070 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628603 |
| Version with Active Carbon (Part No.) | 1987432370 |
£ 10.52 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 300 mm |
| Width | 204.4 mm |
| Height | 31 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628513 |
| Version with Active Carbon (Part No.) | 1987432371 |
£ 10.28 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 215 mm |
| Width | 164 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432365 |
£ 7.40 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 512 mm |
| Width | 105 mm |
| Height | 35 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432373 |
£ 10.04 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 220 mm |
| Width | 201 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628619 |
£ 10.83 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 331 mm |
| Width | 165 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432376 |
£ 9.30 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 240 mm |
| Width | 108 mm |
| Height | 20.5 mm |
| Function | Filter, cabin air |
| Quantity Unit | Set |
| Quantity | 2 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628653 |
£ 13.23 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 285 mm |
| Width | 179 mm |
| Height | 32 mm |
| Function | Filter, cabin air |
| Quantity Unit | Piece |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628601 |
| Version with Active Carbon (Part No.) | 1987432379 |
£ 9.62 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 210 mm |
| Width | 208 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432380 |
£ 8.26 inc. VAT