Mann Pollen / Cabin Filter CU27003
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 272 mm |
| Width | 198 mm |
| Height | 22 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 19.80 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 272 mm |
| Width | 198 mm |
| Height | 22 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 19.80 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 275 mm |
| Width | 195 mm |
| Height | 22 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 18.16 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 275 mm |
| Width | 196 mm |
| Height | 33 mm |
| Placement On Vehicle | below the middle console |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | CUK 2733 |
| Highly Efficient Version with Active Carbon (P/No) | FP 2733 |
| Fitting Time | 20 min |
£ 17.76 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 278 mm |
| Width | 219 mm |
| Height | 30 mm |
| Placement On Vehicle | below the glove compartment |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 2842 |
| Version with Active Carbon (Part No.) | CUK 2842 |
| Fitting Time | 10 min |
£ 13.39 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 293 mm |
| Width | 96 mm |
| Height | 32 mm |
| Placement On Vehicle | below the glove compartment |
| Replaces | CU3039-2 |
| Function | Filter, cabin air |
| Quantity Unit | Set |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 29 003-2 |
| Version with Active Carbon (Part No.) | CUK 29 003-2 |
| Fitting Time | 20 min |
£ 15.78 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 284 mm |
| Width | 232 mm |
| Height | 30 mm |
| Placement On Vehicle | behind the glove compartment |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 29 007 |
| Version with Active Carbon (Part No.) | CUK 29 007 |
| Fitting Time | 10 min |
£ 14.79 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 288 mm |
| Width | 215 mm |
| Height | 34 mm |
| Placement On Vehicle | below the glove compartment |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 2939 |
| Version with Active Carbon (Part No.) | CUK 2939 |
| Fitting Time | 12 min |
£ 12.50 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 285 mm |
| Width | 176 mm |
| Height | 36 mm |
| Placement On Vehicle | Eng.compart. passeng. side, below plenum chamber cover |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 2940 |
| Version with Active Carbon (Part No.) | CUK 2940 |
| Fitting Time | 12 min |
£ 12.21 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 291 mm |
| Width | 192 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 2952 |
| Version with Active Carbon (Part No.) | CUK 2952 |
£ 11.10 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 293 mm |
| Width | 118 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 11.82 inc. VAT