Mann Pollen / Cabin Filter CU3001
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 293 mm |
| Width | 118 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 11.82 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 293 mm |
| Width | 118 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 11.82 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 302 mm |
| Width | 203 mm |
| Height | 32 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 31 001 |
| Version with Active Carbon (Part No.) | CUK 31 001 |
£ 17.42 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 323 mm |
| Width | 235 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | FP 3132 |
£ 13.15 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 312 mm |
| Width | 226 mm |
| Height | 37 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | CUK 32 001 |
| Highly Efficient Version with Active Carbon (P/No) | FP 32 001 |
£ 14.04 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 312 mm |
| Width | 226 mm |
| Height | 37 mm |
| Product Feature 1 | for dusty operating conditions |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 27.84 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 316 mm |
| Width | 232 mm |
| Height | 37 mm |
| Replaces | CU32011 |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | CUK 32 011/1 |
£ 20.87 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 316 mm |
| Width | 232 mm |
| Height | 37 mm |
| Product Feature 1 | for dusty operating conditions |
| Replaces | CU32012 |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 26.87 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 327 mm |
| Width | 165 mm |
| Height | 34 mm |
| Placement On Vehicle | Eng.compart. passeng. side, below plenum chamber cover |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | CUK 3360 |
| Fitting Time | 12 min |
£ 13.80 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 335 mm |
| Width | 106 mm |
| Height | 29 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 17.60 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | MANN FILTER |
| Length | 332 mm |
| Width | 192 mm |
| Height | 31 mm |
| Placement On Vehicle | Engine compartment, air intake left |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | CUK 3454 |
| Highly Efficient Version with Active Carbon (P/No) | FP 3454 |
| Fitting Time | 12 min |
£ 16.31 inc. VAT