M12V155FT Marathon M FT Network Battery
Technical Specification
Terminals | ![]() |
Brand | Marathon |
Range | Marathon M FT |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 150 Ah |
Length | 559 mm |
Width | 124 mm |
Height inc. terms | 283 mm |
Guarantee | 1 Year |
Description
Marathon M FT AGM Network Power Battery
Part Number: NAMF1200155HMOFA
12V
53.8Kg
Capacities:
C1 : 104.8Ah (1.6V/C 20 degrees C)
C3 : 131.6Ah (1.7V/C 20 degrees C)
C8 : 155.0Ah (1.8V/C 25 degrees C)
C10: 150.0Ah (1.8V/C 20 degrees C)
559L x 124W x 283H (mm)
Terminals: F-M6-90
Internal Resistance acc. to IEC 896-2 mOhms: 4.1
Ask A QuestionQuestions and Answers
There are currently no customer questions, please use the link above to ask your question.