

- Home
- Industrial Batteries
Specification |
---|
Customer Rating |  |
Brand | Platinum |
Product Code | PAGM20-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 20 Ah |
Charge Rate | 2 A |
Length | 181 mm |
Width | 77 mm |
Height inc. terms | 167 mm |
Weight | 5.8 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM120-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 120 Ah |
Charge Rate | 12 A |
Length | 328 mm |
Width | 172 mm |
Height inc. terms | 222 mm |
Weight | 32.5 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM33-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 33 Ah |
Charge Rate | 3 A |
Length | 195 mm |
Width | 130 mm |
Height inc. terms | 167 mm |
Weight | 10.2 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM2.3-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 2.3 Ah |
Charge Rate | 0.2 A |
Length | 178 mm |
Width | 35 mm |
Height inc. terms | 67 mm |
Weight | 0.83 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM5.5-6A |
Voltage | 6 Volts |
Technology | AGM |
Capacity (C20) | 5.5 Ah |
Charge Rate | 0.55 A |
Length | 70 mm |
Width | 47 mm |
Height inc. terms | 107 mm |
Weight | 0.8 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM50-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 50 Ah |
Charge Rate | 5 A |
Length | 198 mm |
Width | 166 mm |
Height inc. terms | 171 mm |
Weight | 14.6 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM75-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 75 Ah |
Charge Rate | 7.5 A |
Length | 260 mm |
Width | 169 mm |
Height inc. terms | 215 mm |
Weight | 23.5 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating |  |
Brand | Platinum |
Product Code | PAGM12-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 12 Ah |
Charge Rate | 1 A |
Length | 151 mm |
Width | 98 mm |
Height inc. terms | 101 mm |
Weight | 3.6 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM145-12 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 145 Ah |
Charge Rate | 14.5 A |
Length | 340 mm |
Width | 173 mm |
Height inc. terms | 285 mm |
Weight | 40.1 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |
Specification |
---|
Customer Rating | Not Available |
Brand | Platinum |
Product Code | PAGM26-12B |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C20) | 26 Ah |
Charge Rate | 2.5 A |
Length | 166 mm |
Width | 175 mm |
Height inc. terms | 125 mm |
Weight | 8.2 Kg |
Cycles @ 50% DOD | 500 |
Guarantee | 1 Year |