Hayter M10/30 Batteries
Model | Price | Battery | |||||
---|---|---|---|---|---|---|---|
Enduroline | 896 | 191L x 125W x 184H | Wet 12V 32Ah 320A | £51.69 | View | ||
MOTOBATT | MBU1-35 | 195L x 130W x 180H | AGM 12V 420A | £89.40 | View | ||
Yuasa | U1 | 194L x 126W x 183H | Wet 12V 30Ah 330A | £42.97 | View | ||
Numax | 896CXT | 205L x 132W x 185H | Wet 12V 30Ah 300A | £40.93 | View | ||
Lucas | LP896 | 195L x 125W x 184H | Wet 12V 32Ah | £42.16 | View | ||
Lawnstar | 896 | 192L x 125W x 184H | Wet 12V 30Ah 300A | £26.84 | View | ||
Powerline | 896 | 192L x 125W x 184H | Wet 12V 32Ah 310A | £26.79 | View | ||
Exide | U1L-250 | 197L x 132W x 186H | Wet 12V 24Ah 250A | £44.52 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Hayter M10/30. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.