Rolls S2-2700GEL OPzV 2 Volt Gel Battery
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-2700GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 2700 Ah |
Capacity (C20) | 3044 Ah |
Length | 487 mm |
Width | 212 mm |
Height inc. terms | 799 mm |
£ 1,499.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-2700GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 2700 Ah |
Capacity (C20) | 3044 Ah |
Length | 487 mm |
Width | 212 mm |
Height inc. terms | 799 mm |
£ 1,499.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-280GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 280 Ah |
Capacity (C20) | 315 Ah |
Length | 124 mm |
Width | 206 mm |
Height inc. terms | 382 mm |
£ 179.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-3240GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 3240 Ah |
Capacity (C20) | 3660 Ah |
Length | 576 mm |
Width | 212 mm |
Height inc. terms | 799 mm |
£ 1,749.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-336GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 336 Ah |
Capacity (C20) | 378 Ah |
Length | 145 mm |
Width | 206 mm |
Height inc. terms | 382 mm |
£ 209.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-405GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 405 Ah |
Capacity (C20) | 459 Ah |
Length | 124 mm |
Width | 206 mm |
Height inc. terms | 382 mm |
£ 239.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-567GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 567 Ah |
Capacity (C20) | 643 Ah |
Length | 166 mm |
Width | 206 mm |
Height inc. terms | 498 mm |
£ 299.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-690GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 690 Ah |
Capacity (C20) | 785 Ah |
Length | 145 mm |
Width | 206 mm |
Height inc. terms | 673 mm |
£ 349.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S2-920GEL |
Voltage | 2 Volts |
Technology | Gel |
Capacity (C10) | 920 Ah |
Capacity (C20) | 1046 Ah |
Length | 191 mm |
Width | 210 mm |
Height inc. terms | 673 mm |
£ 489.99 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S290 |
Voltage | 6 Volts |
Technology | Wet |
Capacity (C20) | 230 Ah |
Capacity (C100) | 293 Ah |
Length | 259 mm |
Width | 181 mm |
Height inc. terms | 279 mm |
Guarantee | 7 Years |
£ 155.95 inc. VAT
Specification | |
---|---|
Brand | Rolls |
Product Code | S480 |
Voltage | 6 Volts |
Technology | Wet |
Capacity (C20) | 375 Ah |
Capacity (C100) | 486 Ah |
Length | 318 mm |
Width | 181 mm |
Height inc. terms | 425 mm |
Guarantee | 7 Years |
£ 239.99 inc. VAT