Electric Mobility AutoGo Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | Power Sonic | 151L x 98W x 95H | AGM 12V 14Ah | 2 Years | £50.67 | View | |
| Enduroline | 151L x 98W x 104H | AGM 12V 15Ah | 2 Years | £38.49 | View | ||
| Power Sonic | 151L x 98W x 95H | AGM 12V 12Ah | 1 Years | £31.00 | View | ||
| Yuasa | 151L x 98W x 98H | AGM 12V 14Ah | 1 Years | £43.65 | View | ||
| Powerline | 151L x 98W x 98H | AGM 12V 12Ah | 1 Years | £17.00 | View | ||
| Yuasa | 151L x 98W x 97.5H | AGM 12V 12Ah | 1 Years | £37.82 | View | ||
| AVON | 151L x 99W x 103H | AGM 12V 15Ah | 2 Years | £29.35 | View | ||
| Yuasa | 151L x 98W x 97.5H | AGM 12V 12Ah | 1 Years | £31.03 | View | ||
| Lucas | 151L x 98W x 100H | 12V 12Ah | 1 Years | £25.88 | View |















