Shoprider Scootie Jr. TE-787M Batteries
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | AVON | 151L x 99W x 103H | AGM 12V 15Ah | 2 Years | £59.04 | View | |
| Power Sonic | 151L x 98W x 95H | AGM 12V 12Ah | 1 Years | £38.99 | View | ||
| Enduroline | 151L x 98W x 104H | AGM 12V 15Ah | 2 Years | £38.49 | View | ||
| Lucas | 151L x 98W x 100H | 12V 12Ah | 1 Years | £33.96 | View | ||
| Yuasa | 151L x 98W x 98H | AGM 12V 14Ah | 1 Years | £43.65 | View | ||
| Yuasa | 151L x 98W x 97.5H | AGM 12V 12Ah | 1 Years | £37.82 | View | ||
| Powerline | 151L x 98W x 98H | AGM 12V 12Ah | 1 Years | £16.75 | View | ||
| Power Sonic | 151L x 98W x 95H | AGM 12V 14Ah | 2 Years | £29.14 | View | ||
| Yuasa | 151L x 98W x 97.5H | AGM 12V 12Ah | 1 Years | £31.03 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Shoprider Scootie Jr. TE-787M. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
| Previous Customer's Model | Battery |
|---|---|
| Shoprider Scootie Jr. TE-787M | 12Ah |















