DCG12-65 Power Sonic Deep Cycle GEL Battery 65Ah
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | Gel |
Capacity (C10) | 60.5 Ah |
Capacity (C20) | 65 Ah |
Length | 325 mm |
Width | 167 mm |
Height inc. terms | 174 mm |
£ 169.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | Gel |
Capacity (C10) | 60.5 Ah |
Capacity (C20) | 65 Ah |
Length | 325 mm |
Width | 167 mm |
Height inc. terms | 174 mm |
£ 169.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | Gel |
Capacity (C10) | 65.10 Ah |
Capacity (C20) | 70 Ah |
Length | 260 mm |
Width | 168 mm |
Height inc. terms | 210 mm |
£ 164.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | Gel |
Capacity (C10) | 78 Ah |
Capacity (C20) | 85 Ah |
Length | 306 mm |
Width | 168 mm |
Height inc. terms | 210 mm |
£ 184.99 inc. VAT
Specification | |
---|---|
Customer Rating | ![]() |
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 13 Ah |
Capacity (C20) | 14 Ah |
Length | 151 mm |
Width | 98 mm |
Height inc. terms | 95 mm |
£ 24.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 18 Ah |
Capacity (C20) | 18.9 Ah |
Length | 181 mm |
Width | 77 mm |
Height inc. terms | 167.5 mm |
£ 34.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 28 Ah |
Capacity (C20) | 30 Ah |
Length | 167 mm |
Width | 177 mm |
Height inc. terms | 125 mm |
£ 54.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 28 Ah |
Capacity (C20) | 29.6 Ah |
Length | 166 mm |
Width | 175 mm |
Height inc. terms | 125 mm |
£ 54.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 42 Ah |
Capacity (C20) | 45 Ah |
Length | 197 mm |
Width | 165 mm |
Height inc. terms | 170 mm |
£ 82.99 inc. VAT
Specification | |
---|---|
Customer Rating | ![]() |
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 56 Ah |
Capacity (C20) | 60 Ah |
Length | 230 mm |
Width | 138 mm |
Height inc. terms | 207 mm |
£ 99.99 inc. VAT
Specification | |
---|---|
Brand | Power Sonic |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 60 Ah |
Capacity (C20) | 65 Ah |
Length | 260 mm |
Width | 168 mm |
Height inc. terms | 210 mm |
£ 119.99 inc. VAT