Honda NE 50 Batteries
Warranty | Price | Battery | |||||
---|---|---|---|---|---|---|---|
![]() | Exide | 115L x 70W x 85H | AGM 3Ah 50A | 1 Years | £30.89 | View | |
Enduroline | 113L x 69W x 87H | AGM 12V 4Ah 85A | 2 Years | £16.53 | View | ||
Bosch | 113L x 70W x 85H | AGM 12V 3Ah 40A | 1 Years | £25.00 | View | ||
Exide | 113L x 70W x 85H | AGM 12V 3Ah 50A | 1 Years | £16.24 | View | ||
Powerline | 113L x 69W x 87H | AGM 12V 4Ah 50A | 1 Years | £8.96 | View | ||
Varta | 114L x 71W x 86H | AGM 12V 3Ah 40A | 1 Years | £21.62 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Honda NE 50. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
honda ne 50 vision 50 cc 1986 | YTX4L-BS Compatible |