Kawasaki VN1500 F, H (00 - 02) - 1500 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
| Banner Batteries | 150L x 87W x 161H | AGM 12V 210A | 1 Years | £66.58 | View | ||
![]() | Exide | 150L x 90W x 160H | AGM 12V 16Ah 170A | 1 Years | £62.00 | View | |
| Fulbat | 150L x 87W x 161H | AGM 12V 14.7Ah 230A | 1 Years | £59.12 | View | ||
| Exide | 150L x 90W x 160H | AGM 12V 14Ah 215A | 1 Years | £50.54 | View | ||
| Platinum | 151L x 87W x 161H | AGM 12V 14Ah 270A | 1 Years | £34.31 | View | ||
| MOTOBATT | 151L x 87W x 161H | AGM 12V 250A | 2 Years | £82.51 | View | ||
| Leoch | 150L x 87W x 161H | AGM 12V 14Ah 230A | 2 Years | £35.93 | View | ||
| Numax | 151L x 87W x 158H | AGM 12V 14Ah 200A | 1 Years | £38.01 | View | ||
| Numax | 150L x 87W x 159H | AGM 12V 14Ah 150A | 1 Years | £38.98 | View | ||
| Yuasa | 150L x 87W x 161H | AGM 12V 14.7Ah 230A | 1 Years | £71.45 | View |

















