Suzuki CS 50 Batteries
Warranty | Price | Battery | |||||
---|---|---|---|---|---|---|---|
![]() | Enduroline | 113L x 68W x 86H | AGM 12V 4Ah 85A | 2 Years | £19.51 | View | |
Exide | 120L x 70W x 95H | Wet 12V 4Ah 50A | 1 Years | £15.29 | View | ||
Platinum | 111L x 71W x 91H | AGM 12V 4Ah 45A | 1 Years | £9.01 | View | ||
Powerline | 113L x 69W x 87H | AGM 12V 4Ah 50A | 1 Years | £8.39 | View | ||
Varta | 121L x 71W x 93H | Wet 12V 4Ah 50A | 1 Years | £19.07 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Suzuki CS 50. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
Suzuki CS 50DZ 50cc 1982 | YB4L-B |