Suzuki TL1000R (98 - 03) - 1000 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | Enduroline | 150L x 87W x 105H | AGM 12V 9Ah 165A | 2 Years | £43.59 | View | |
| Banner Batteries | 150L x 87W x 106H | Gel 12V 165A | 1 Years | £58.30 | View | ||
| Platinum | 150L x 87W x 106H | AGM 12V 10Ah 175A | 1 Years | £37.46 | View | ||
| Landport | 150L x 88W x 105H | AGM 12V 175A | 1 Years | £43.01 | View | ||
| Fulbat | 150L x 88W x 105H | Gel 12V 10.5Ah 175A | 1 Years | £45.99 | View | ||
| Exide | 150L x 90W x 105H | AGM 12V 9.5Ah 130A | 1 Years | £29.89 | View | ||
| Varta | 150L x 88W x 105H | AGM 12V 11Ah 160A | 1 Years | £55.17 | View | ||
| Numax | 150L x 87W x 106H | AGM 12V 10Ah 175A | 1 Years | £30.91 | View | ||
| Yuasa | 150L x 87W x 105H | AGM 12V 10.5Ah 175A | 1 Years | £56.49 | View | ||
| Powerline | 150L x 87W x 105H | AGM 12V 9Ah 150A | 1 Years | £13.90 | View |

















