A011S Bosch Aerotwin Windscreen Flat Wiper Blades Set 22/18inch 550/450mm
Technical Specification
Customer Rating |
![]()
5.0 From 1 Reviews |
Brand | Bosch |
Product Code | A011S |
Length | 550-450 mm |
Other References | 3397014094 |
Wiper Length | 22-18 Inches |
Position | Front |
Pack Quantity | Two Pack |
Barcode (EAN) | 4047025397124 |
View AllLatest Customer Reviews
I find Bosch wipers are consistently very good quality regardless which car I have purchased them for. Also the Tayna price was tremendous value for money.
5
cnc - Glasgow, United Kingdom -

Description
Bosch Aerotwin Wiper Blades
Bosch continues its innovation and expands its wiper blade portfolio by providing wiper blades with unique, special adapters that are hard to find in the market for your vehicle. Bosch AeroTwin Set features a complete replacement set for your vehicle.
Bosch A011S AEROTWIN Wiper Blades Set
Features
• Style and Fitting - Vehicle Specific
• Patented beam design
• Specially blended dual rubber compound with graphite coating
• Dual precision-tensioned steel springs
• Asymmetrical wind spoiler
• Pre-assembled OE Style Adaptor
Benefits
• Offers a technology upgrade for vehicles with conventional wiper blades
• Contains no metal or plastic brackets, joints or hinges
• Removes even the smallest traces of water for exceptional all-weather visibility
• Provides smooth and quiet operation
• Applies uniform pressure along the entire blade length for crystal clear visibility
• Features specific beam curvature for OE specialty wiper arm types
• Uses air flow to increase blade-to-windshield contact for consistent performance at highway speeds
• Shields tension springs from all weather elements for increased durability and long life
• Provides OE fit and function for easy installation
Vehicle Reference
BMW
1 118 i (2015, - , 1598cc, 136hp)
1 114 d (2015, - , 1496cc, 95hp)
1 120 i (2015, - , 1598cc, 177hp)
1 M 135 i (2015, - , 2979cc, 326hp)
1 116 d (2015, - , 1496cc, 116hp)
1 125 d (2011, - , 1995cc, 211hp)
1 118 d xDrive (2013, - , 1995cc, 143hp)
1 118 d (2015, - , 1995cc, 150hp)
1 120 d (2010, - , 1995cc, 163hp)
1 120 d xDrive (2011, - , 1995cc, 200hp)
1 118 d xDrive (2015, - , 1995cc, 150hp)
1 116 d (2012, - , 1598cc, 116hp)
1 125 d (2011, - , 1995cc, 218hp)
1 120 d (2015, - , 1995cc, 190hp)
1 118 d (2010, - , 1995cc, 136hp)
1 125 i (2013, - , 1997cc, 238hp)
1 120 d xDrive (2015, - , 1995cc, 190hp)
1 125 i (2011, - , 1997cc, 218hp)
1 125 d (2015, - , 1995cc, 224hp)
1 114 i (2011, - , 1598cc, 102hp)
1 120 d (2011, - , 1995cc, 200hp)
1 120 i (2015, - , 1998cc, 184hp)
1 116 i (2010, - , 1598cc, 136hp)
1 M 135 i (2011, - , 2979cc, 320hp)
1 125 i (2015, - , 1998cc, 224hp)
1 118 i (2010, - , 1598cc, 170hp)
1 M 135 i xDrive (2012, - , 2979cc, 320hp)
1 M 140 i (2015, - , 2998cc, 340hp)
1 116 d (2010, - , 1995cc, 116hp)
1 114 d (2012, - , 1598cc, 95hp)
1 118 d (2010, - , 1995cc, 143hp)
1 120 d xDrive (2012, - , 1995cc, 184hp)
1 118 i (2015, - , 1499cc, 136hp)
1 120 d (2010, - , 1995cc, 184hp)
1 116 i (2015, - , 1499cc, 109hp)
1 125 d (2011, - , 1995cc, 218hp)
1 114 i (2011, - , 1598cc, 102hp)
1 116 i (2011, - , 1598cc, 136hp)
1 118 i (2012, - , 1598cc, 170hp)
1 125 i (2011, - , 1997cc, 218hp)
1 118 d xDrive (2013, - , 1995cc, 143hp)
1 M 135 i (2011, - , 2979cc, 320hp)
1 114 d (2012, - , 1598cc, 95hp)
1 120 d xDrive (2012, - , 1995cc, 200hp)
1 120 i (2015, - , 1998cc, 184hp)
1 M 135 i xDrive (2012, - , 2979cc, 320hp)
1 116 i (2015, - , 1499cc, 109hp)
1 125 i (2015, - , 1998cc, 224hp)
1 116 d (2011, - , 1598cc, 116hp)
1 118 i (2015, - , 1598cc, 136hp)
1 M 140 i (2015, - , 2998cc, 340hp)
1 116 d (2012, - , 1995cc, 116hp)
1 120 i (2015, - , 1598cc, 177hp)
1 118 d (2011, - , 1995cc, 136hp)
1 125 i (2013, - , 1997cc, 238hp)
1 M 135 i (2015, - , 2979cc, 326hp)
1 118 d (2011, - , 1995cc, 143hp)
1 120 d (2012, - , 1995cc, 200hp)
1 116 d (2015, - , 1496cc, 116hp)
1 120 d (2012, - , 1995cc, 163hp)
1 118 d (2015, - , 1995cc, 150hp)
1 120 d (2012, - , 1995cc, 184hp)
1 120 d (2015, - , 1995cc, 190hp)
1 120 d xDrive (2012, - , 1995cc, 184hp)
1 125 i Flex (2014, - , 1997cc, 218hp)
1 125 d (2015, - , 1995cc, 224hp)
1 118 i (2015, - , 1499cc, 136hp)
1 125 d (2011, - , 1995cc, 211hp)
1 114 d (2015, - , 1496cc, 95hp)
2 Convertible 220 i (2014, - 2016, 1997cc, 184hp)
2 Convertible 228 i (2014, - , 1997cc, 245hp)
2 Convertible M 235 i (2014, - , 2979cc, 326hp)
2 Convertible 220 d (2014, - , 1995cc, 190hp)
2 Convertible 220 d (2014, - , 1995cc, 163hp)
2 Convertible 218 d (2015, - , 1995cc, 136hp)
2 Convertible 218 i (2015, - , 1499cc, 136hp)
2 Convertible 218 d (2015, - , 1995cc, 150hp)
2 Convertible 225 d (2015, - , 1995cc, 224hp)
2 Convertible 220 i (2015, - , 1998cc, 184hp)
2 Convertible 230 i (2015, - , 1998cc, 252hp)
2 Convertible M 240 i (2015, - , 2998cc, 340hp)
2 Convertible M 240 i xDrive (2015, - , 2998cc, 340hp)
2 Coupe M 235 i (2013, - , 2979cc, 326hp)
2 Coupe 218 d (2015, - , 1995cc, 136hp)
2 Coupe 218 d (2014, - , 1995cc, 143hp)
2 Coupe 220 d (2014, - , 1995cc, 163hp)
2 Coupe 225 d (2014, - , 1995cc, 218hp)
2 Coupe 220 d xDrive (2015, - , 1995cc, 163hp)
2 Coupe 218 i (2015, - , 1499cc, 136hp)
2 Coupe 220 d xDrive (2014, - , 1995cc, 190hp)
2 Coupe 220 d (2012, - 2014, 1995cc, 200hp)
2 Coupe 218 d (2015, - , 1995cc, 150hp)
2 Coupe 225 d (2015, - , 1995cc, 224hp)
2 Coupe 228 i (2014, - , 1997cc, 245hp)
2 Coupe 220 d (2012, - 2014, 1995cc, 184hp)
2 Coupe 220 i (2013, - , 1997cc, 184hp)
2 Coupe 220 d (2014, - , 1995cc, 190hp)
FIAT
STILO 1.9 D Multijet (2005, - 2006, 1910cc, 120hp)
STILO 1.6 16V (2001, - 2006, 1596cc, 103hp)
STILO 1.9 D Multijet (2005, - 2006, 1910cc, 150hp)
STILO 1.8 16V (2001, - 2006, 1747cc, 133hp)
STILO 1.9 D Multijet (2005, - 2006, 1910cc, 100hp)
STILO 1.9 JTD (2002, - 2006, 1910cc, 80hp)
STILO 1.9 JTD (2001, - 2006, 1910cc, 115hp)
STILO 2.4 20V (2001, - 2007, 2446cc, 170hp)
STILO 1.9 JTD (2003, - 2006, 1910cc, 126hp)
STILO 1.9 JTD (2004, - 2006, 1910cc, 136hp)
STILO 1.4 16V (2004, - 2006, 1368cc, 95hp)
STILO 1.9 JTD (2004, - 2006, 1910cc, 90hp)
STILO 1.9 JTD (2004, - 2006, 1910cc, 140hp)
STILO 1.6 16V (2005, - 2006, 1598cc, 105hp)
STILO 1.4 16V (2005, - 2006, 1368cc, 90hp)
STILO Multi Wagon 1.6 16V (2005, - 2007, 1598cc, 105hp)
STILO Multi Wagon 1.4 16V (2005, - 2008, 1368cc, 90hp)
STILO Multi Wagon 1.9 D Multijet (2005, - 2008, 1910cc, 120hp)
STILO Multi Wagon 1.9 D Multijet (2005, - 2008, 1910cc, 150hp)
STILO Multi Wagon 1.9 D Multijet (2005, - 2008, 1910cc, 100hp)
STILO Multi Wagon 1.6 16V (2003, - 2008, 1596cc, 103hp)
STILO Multi Wagon 1.8 16V (2003, - 2008, 1747cc, 133hp)
STILO Multi Wagon 1.9 JTD (2003, - 2008, 1910cc, 126hp)
STILO Multi Wagon 2.4 20V (2004, - 2008, 2446cc, 167hp)
STILO Multi Wagon 1.9 JTD (2003, - 2008, 1910cc, 80hp)
STILO Multi Wagon 1.9 JTD (2004, - 2008, 1910cc, 136hp)
STILO Multi Wagon 1.9 JTD (2003, - 2008, 1910cc, 115hp)
STILO Multi Wagon 1.9 JTD (2004, - 2008, 1910cc, 140hp)
STILO Multi Wagon 1.9 D (2004, - 2008, 1910cc, 90hp)
STILO Multi Wagon 1.4 16V (2004, - 2008, 1368cc, 95hp)
MERCEDES-BENZ
GLK-CLASS 350 4-matic (2008, - 2015, 3498cc, 306hp)
GLK-CLASS 220 CDI 4-matic (2008, - 2015, 2143cc, 170hp)
GLK-CLASS 250 CDI 4-matic (2009, - 2015, 2143cc, 204hp)
GLK-CLASS 220 CDI (2008, - 2015, 2143cc, 163hp)
GLK-CLASS 220 CDI 4-matic (2008, - 2015, 2143cc, 163hp)
GLK-CLASS 200 CDI (2010, - 2015, 2143cc, 143hp)
GLK-CLASS 250 (2013, - 2015, 1991cc, 211hp)
GLK-CLASS 200 (2013, - 2015, 1991cc, 184hp)
GLK-CLASS 350 CDI 4-matic (2012, - 2015, 2987cc, 265hp)
GLK-CLASS 200 CDI (2013, - 2015, 2143cc, 136hp)
GLK-CLASS 250 4-matic (2013, - 2015, 1991cc, 211hp)
GLK-CLASS 350 (2009, - 2015, 3498cc, 272hp)
GLK-CLASS 220 CDI (2008, - 2015, 2143cc, 170hp)
Ask A QuestionQuestions and Answers
There are currently no customer questions, please use the link above to ask your question.