A209S Bosch Aerotwin Windscreen Flat Wiper Blades Set 24/21inch 600/530mm
Technical Specification
Customer Rating |
![]()
5.0 From 3 Reviews |
Brand | Bosch |
Product Code | A209S |
Length | 600-530 mm |
Other References | 3397007209 |
Wiper Length | 24-21 Inches |
Position | Front |
Pack Quantity | Two Pack |
Barcode (EAN) | 4047024082595 |
View AllLatest Customer Reviews
So easy to fit! Took about 30 seconds each! These wipers are super quiet, and clear without any smears, no wonder they won so many reviews Thanks to Tanya they were the best price I could find and delivered the next day, so I know where to come in future!
5
SS - Plymouth, United Kingdom -

Great quality product and great V F M
5
LH - Wigan, United Kingdom -

Excellent. I ordered this online after Halfords cancelled my order with them. I was avoiding well known auction sites because of the risk of counterfeit products. Tayna got these to me really quickly and at a better price than anywhere else. Excellent service, product and delivery
5
GH - Worcester, United Kingdom -

Description
Bosch Aerotwin Wiper Blades
Bosch continues its innovation and expands its wiper blade portfolio by providing wiper blades with unique, special adapters that are hard to find in the market for your vehicle. Bosch AeroTwin Set features a complete replacement set for your vehicle.
Bosch A209S AEROTWIN Wiper Blades Set
Features
• Style and Fitting - Vehicle Specific
• Patented beam design
• Specially blended dual rubber compound with graphite coating
• Dual precision-tensioned steel springs
• Asymmetrical wind spoiler
• Pre-assembled OE Style Adaptor
Benefits
• Offers a technology upgrade for vehicles with conventional wiper blades
• Contains no metal or plastic brackets, joints or hinges
• Removes even the smallest traces of water for exceptional all-weather visibility
• Provides smooth and quiet operation
• Applies uniform pressure along the entire blade length for crystal clear visibility
• Features specific beam curvature for OE specialty wiper arm types
• Uses air flow to increase blade-to-windshield contact for consistent performance at highway speeds
• Shields tension springs from all weather elements for increased durability and long life
• Provides OE fit and function for easy installation
Vehicle Reference
FIAT
MULTIPLA 1.6 16V GPL (2001, - 2010, 1596cc, 103hp)
MULTIPLA 1.6 16V Bipower (2001, - 2010, 1596cc, 103hp)
MULTIPLA 1.9 JTD 115 (2002, - 2010, 1910cc, 115hp)
MULTIPLA 1.6 (2000, - 2010, 1596cc, 103hp)
MULTIPLA 1.6 100 16V (1999, - 2010, 1581cc, 103hp)
MULTIPLA 1.6 16V (2002, - 2010, 1596cc, 95hp)
MULTIPLA 1.9 JTD (2002, - 2010, 1910cc, 120hp)
LAND ROVER
RANGE ROVER EVOQUE 2.0 D 4x4 (2017, - , 1999cc, 241hp)
RANGE ROVER EVOQUE 2.0 4x4 (2017, - , 1997cc, 241hp)
RANGE ROVER EVOQUE 2.0 4x4 (2017, - , 1997cc, 290hp)
RANGE ROVER EVOQUE 2.0 D (2015, - , 1999cc, 150hp)
RANGE ROVER EVOQUE 2.0 D 4x4 (2015, - , 1999cc, 150hp)
RANGE ROVER EVOQUE 2.0 D 4x4 (2015, - , 1999cc, 180hp)
RANGE ROVER EVOQUE 2.2 D (2011, - , 2179cc, 150hp)
RANGE ROVER EVOQUE 2.2 D 4x4 (2011, - , 2179cc, 150hp)
RANGE ROVER EVOQUE 2.2 D 4x4 (2011, - , 2179cc, 190hp)
RANGE ROVER EVOQUE 2.0 4x4 (2011, - , 1999cc, 240hp)
RANGE ROVER EVOQUE 2.0 4x4 (2011, - , 1999cc, 241hp)
RANGE ROVER EVOQUE Convertible 2.0 D 4x4 (2017, - , 1999cc, 241hp)
RANGE ROVER EVOQUE Convertible 2.0 4x4 (2017, - , 1997cc, 241hp)
RANGE ROVER EVOQUE Convertible 2.0 D 4x4 (2015, - , 1999cc, 150hp)
RANGE ROVER EVOQUE Convertible 2.0 D 4x4 (2015, - , 1999cc, 180hp)
RANGE ROVER EVOQUE Convertible 2.0 4x4 (2015, - , 1999cc, 241hp)
VOLVO
S60 I 2.4 D (2001, - 2010, 2401cc, 130hp)
S60 I 2.5 T (2003, - 2010, 2521cc, 210hp)
S60 I 2.4 D (2005, - 2009, 2400cc, 163hp)
S60 I 2.4 (2005, - 2006, 2435cc, 180hp)
S60 I 2.5 T AWD (2002, - 2010, 2521cc, 210hp)
S60 I 2.4 AWD (2004, - 2010, 2401cc, 260hp)
S60 I 2.4 D (2005, - 2006, 2401cc, 122hp)
S60 I 2.4 (2000, - 2010, 2435cc, 140hp)
S60 I 2.4 T5 (2004, - 2010, 2401cc, 260hp)
S60 I 2.4 (2000, - 2010, 2435cc, 170hp)
S60 I 2.4 T (2001, - 2010, 2435cc, 193hp)
S60 I 2.4 Bifuel (2001, - 2010, 2435cc, 140hp)
S60 I 2.4 Bifuel (2001, - 2010, 2435cc, 140hp)
S60 I 2.4 D5 (2005, - 2010, 2401cc, 185hp)
S60 I 2.4 D5 (2001, - 2010, 2401cc, 163hp)
S60 I R 2,5 T AWD (2003, - 2010, 2521cc, 300hp)
S60 I 2.4 D (2005, - 2010, 2400cc, 126hp)
S60 I 2.0 T (2000, - 2010, 1984cc, 180hp)
S60 I 2.4 CDI (2003, - 2005, 2401cc, 116hp)
S80 I 3.0 T6 (2001, - 2006, 2922cc, 272hp)
S80 I 2.4 D (2001, - 2006, 2401cc, 131hp)
S80 I 2.4 (1999, - 2006, 2435cc, 170hp)
S80 I 2.3 R (2000, - 2005, 2319cc, 265hp)
S80 I 2.4 LTP (2004, - 2006, 2435cc, 179hp)
S80 I 2.4 (1999, - 2006, 2435cc, 140hp)
S80 I 2.0 T (1999, - 2006, 1984cc, 180hp)
S80 I 2.5 T (2003, - 2006, 2521cc, 210hp)
S80 I 2.4 D5 (2001, - 2006, 2401cc, 163hp)
S80 I 2.4 Bifuel (2001, - 2006, 2435cc, 140hp)
S80 I 2.4 Bifuel (2001, - 2006, 2435cc, 140hp)
S80 I 3 (2001, - 2006, 2922cc, 196hp)
S80 I 2.5 T AWD (2003, - 2006, 2521cc, 210hp)
V70 II 2.4 D (2005, - 2008, 2400cc, 126hp)
V70 II 2.4 D5 AWD (2002, - 2007, 2401cc, 163hp)
V70 II 2.0 T (1999, - 2007, 1984cc, 180hp)
V70 II 2.5 R Sport (2002, - 2007, 2521cc, 300hp)
V70 II 2.5 T (2001, - 2007, 2521cc, 209hp)
V70 II 2.4 (2000, - 2007, 2435cc, 140hp)
V70 II 2.4 T5 (2004, - 2007, 2401cc, 260hp)
V70 II 2.4 (2000, - 2007, 2435cc, 170hp)
V70 II 2.4 D (2001, - 2007, 2401cc, 131hp)
V70 II 2.4 D5 (2005, - 2008, 2401cc, 185hp)
V70 II 2.4 Bifuel (2001, - 2007, 2435cc, 140hp)
V70 II 2.4 D5 AWD (2005, - 2007, 2401cc, 185hp)
V70 II 2.4 D5 (2001, - 2008, 2401cc, 163hp)
V70 II R 2,5 T AWD (2003, - 2007, 2521cc, 300hp)
V70 II 2.4 Bifuel (2001, - 2007, 2435cc, 140hp)
V70 II 2.5 AWD (2002, - 2004, 2521cc, 211hp)
V70 II 2.4 D5 (2005, - 2007, 2400cc, 163hp)
V70 II 2.5 T AWD (2002, - 2007, 2521cc, 209hp)
V70 II 2.4 CDI (2005, - 2008, 2401cc, 122hp)
XC70 CROSS COUNTRY 2.4 D5 XC AWD (2002, - 2007, 2401cc, 163hp)
XC70 CROSS COUNTRY 2.4 D5 AWD (2005, - 2007, 2401cc, 185hp)
XC70 CROSS COUNTRY 2.5 T XC AWD (2002, - 2007, 2521cc, 209hp)
XC70 CROSS COUNTRY 2.5 T XC AWD (2002, - 2007, 2521cc, 220hp)
XC90 I D3 / D5 (2009, - 2014, 2400cc, 163hp)
XC90 I D5 AWD (2005, - 2010, 2401cc, 185hp)
XC90 I 2.5 AWD (2002, - 2014, 2521cc, 208hp)
XC90 I 3.2 AWD (2010, - 2012, 3192cc, 243hp)
XC90 I 2.5 T AWD (2002, - 2014, 2521cc, 209hp)
XC90 I T6 AWD (2002, - 2006, 2922cc, 272hp)
XC90 I D5 AWD (2002, - 2006, 2401cc, 163hp)
XC90 I D5 AWD (2013, - 2014, 2400cc, 211hp)
XC90 I 3.2 AWD (2006, - 2010, 3192cc, 238hp)
XC90 I D5 AWD (2011, - 2014, 2400cc, 200hp)
XC90 I V8 AWD (2005, - 2010, 4414cc, 316hp)
XC90 I 2.5 T AWD (2012, - 2014, 2497cc, 209hp)
XC90 I D5 AWD (2007, - 2010, 2400cc, 163hp)
VW
TIGUAN 2.0 TSI 4motion (2011, - , 1984cc, 180hp)
TIGUAN 2.0 TDI (2015, - , 1968cc, 150hp)
TIGUAN 2.0 TSI 4motion (2011, - , 1984cc, 211hp)
TIGUAN 1.4 TSI (2010, - , 1390cc, 122hp)
TIGUAN 2.0 TDI 4motion (2015, - , 1968cc, 150hp)
TIGUAN 2.0 TDI (2010, - , 1968cc, 110hp)
TIGUAN 1.4 TSI (2015, - , 1395cc, 125hp)
TIGUAN 2.0 TDI 4motion (2015, - , 1968cc, 184hp)
TIGUAN 2.0 TDI 4motion (2008, - 2009, 1968cc, 163hp)
TIGUAN 2.0 TDI 4motion (2012, - , 1968cc, 177hp)
TIGUAN 2.0 TDI 4motion (2007, - , 1968cc, 140hp)
TIGUAN 2.0 TFSI (2007, - , 1984cc, 200hp)
TIGUAN 2.0 TDI 4motion (2007, - , 1968cc, 170hp)
TIGUAN 2.0 TFSI 4motion (2007, - , 1984cc, 200hp)
TIGUAN 1.4 TSI (2015, - , 1395cc, 150hp)
TIGUAN 2.0 TFSI 4motion (2007, - , 1984cc, 170hp)
TIGUAN 1.4 TSI 4motion (2007, - , 1390cc, 150hp)
TIGUAN 1.4 TSI (2008, - , 1390cc, 150hp)
TIGUAN 1.4 TSI (2011, - , 1390cc, 160hp)
TIGUAN 2.0 TDI (2008, - , 1968cc, 140hp)
TIGUAN 1.4 TSI 4motion (2011, - , 1390cc, 160hp)
TIGUAN 2.0 TDI 4motion (2007, - , 1968cc, 136hp)
Ask A QuestionQuestions and Answers
There are currently no customer questions, please use the link above to ask your question.