Contact Us via Whatsapp
01745 823399
Trustpilot rated Excellent PayPal Accepted ApplePay Accepted

A310S Bosch Aerotwin Windscreen Flat Wiper Blades Set 26/19inch 650/475mm

Bosch
A310S Bosch Aerotwin Windscreen Flat Wiper Blades Set 26/19inch 650/475mm

£ 15.56 inc. VATPrice

£ 4.99 inc. VATStandard Delivery

In Stock

In Stock  In Stock for Express Delivery


Click and Collect


Technical Specification

Customer Rating Customer Rating
5.0 From 1 Reviews
BrandBosch
Product CodeA310S
Length650-475 mm
Other References3397007310
Wiper Length26-19 Inches
PositionFront
Pack QuantityTwo Pack
Barcode (EAN)4047024209336

View AllLatest Customer Reviews

In terms of quietness and great performance I rate these as the best bar none. Used these from when they first came on the market on various vehicles and never disappointed.

5

-

Star Rating

Description

Bosch Aerotwin Wiper Blades

Bosch continues its innovation and expands its wiper blade portfolio by providing wiper blades with unique, special adapters that are hard to find in the market for your vehicle. Bosch AeroTwin Set features a complete replacement set for your vehicle.

Bosch A310S AEROTWIN Wiper Blades Set

Features

• Style and Fitting - Vehicle Specific

• Patented beam design

• Specially blended dual rubber compound with graphite coating

• Dual precision-tensioned steel springs

• Asymmetrical wind spoiler

• Pre-assembled OE Style Adaptor

Benefits

• Offers a technology upgrade for vehicles with conventional wiper blades

• Contains no metal or plastic brackets, joints or hinges

• Removes even the smallest traces of water for exceptional all-weather visibility

• Provides smooth and quiet operation

• Applies uniform pressure along the entire blade length for crystal clear visibility

• Features specific beam curvature for OE specialty wiper arm types

• Uses air flow to increase blade-to-windshield contact for consistent performance at highway speeds

• Shields tension springs from all weather elements for increased durability and long life

• Provides OE fit and function for easy installation


Vehicle Reference

ALPINA

B5 BITURBO (2017, - , 4395cc, 608hp)

B5 Touring BITURBO (2017, - , 4395cc, 608hp)

BMW

2 Active Tourer 216 i (2018, - , 1499cc, 109hp)

2 Active Tourer 218 i (2018, - , 1499cc, 140hp)

2 Active Tourer 218 d (2013, - , 1995cc, 150hp)

2 Active Tourer 216 d (2014, - , 1496cc, 116hp)

2 Active Tourer 216 i (2015, - 2018, 1499cc, 102hp)

2 Active Tourer 218 i (2013, - 2018, 1499cc, 136hp)

2 Active Tourer 220 d (2014, - , 1995cc, 190hp)

2 Active Tourer 225 i (2013, - , 1998cc, 231hp)

2 Active Tourer 220 d xDrive (2014, - , 1995cc, 190hp)

2 Active Tourer 220 i (2014, - , 1998cc, 192hp)

2 Active Tourer 225 xe (2014, - , 1499cc, 224hp)

2 Active Tourer 225 i xDrive (2014, - , 1998cc, 231hp)

2 Active Tourer 225 xe (2014, - , 1499cc, 136hp)

2 Active Tourer 218 d xDrive (2014, - , 1995cc, 150hp)

2 Active Tourer 218 d (2013, - , 1995cc, 136hp)

2 Active Tourer 218 d xDrive (2014, - , 1995cc, 136hp)

2 Active Tourer 220 d (2014, - , 1995cc, 163hp)

2 Active Tourer 220 d xDrive (2014, - , 1995cc, 163hp)

2 Active Tourer 214 d (2014, - 2018, 1496cc, 95hp)

2 Active Tourer 220 i (2014, - , 1998cc, 163hp)

2 Gran Tourer 220 i (2014, - , 1998cc, 192hp)

2 Gran Tourer 218 d (2014, - , 1995cc, 136hp)

2 Gran Tourer 216 d (2014, - , 1496cc, 116hp)

2 Gran Tourer 220 d (2014, - , 1995cc, 163hp)

2 Gran Tourer 218 d (2014, - , 1995cc, 150hp)

2 Gran Tourer 220 d xDrive (2014, - , 1995cc, 163hp)

2 Gran Tourer 218 d xDrive (2015, - , 1995cc, 150hp)

2 Gran Tourer 220 d xDrive (2014, - , 1995cc, 190hp)

2 Gran Tourer 218 d xDrive (2015, - , 1995cc, 136hp)

2 Gran Tourer 216 i (2018, - , 1499cc, 109hp)

2 Gran Tourer 218 i (2017, - , 1499cc, 140hp)

2 Gran Tourer 216 i (2014, - 2018, 1499cc, 102hp)

2 Gran Tourer 214 d (2015, - 2018, 1496cc, 95hp)

2 Gran Tourer 218 i (2014, - , 1499cc, 136hp)

2 Gran Tourer 220 d (2014, - , 1995cc, 190hp)

2 Gran Tourer 220 i (2014, - , 1998cc, 163hp)

5 530 d xDrive (2016, - , 2993cc, 249hp)

5 530 i (2016, - , 1998cc, 252hp)

5 530 i xDrive (2016, - , 1998cc, 252hp)

5 540 i (2016, - , 2998cc, 340hp)

5 525 d (2017, - , 1995cc, 231hp)

5 540 d xDrive (2017, - , 2993cc, 320hp)

5 540 i xDrive (2016, - , 2998cc, 340hp)

5 M 550 i xDrive (2017, - , 4395cc, 462hp)

5 M 550 d xDrive (2017, - , 2993cc, 400hp)

5 520 d (2016, - , 1995cc, 190hp)

5 520 i (2017, - , 1998cc, 184hp)

5 520 i (2017, - , 1998cc, 211hp)

5 520 d xDrive (2016, - , 1995cc, 190hp)

5 530 e iPerformance (2017, - , 1998cc, 184hp)

5 530 d (2016, - , 2993cc, 265hp)

5 530 e iPerformance (2017, - , 1998cc, 252hp)

5 520 i (2017, - , 1597cc, 170hp)

5 530 d xDrive (2016, - , 2993cc, 265hp)

5 520 i (2017, - , 1998cc, 163hp)

5 518 d (2018, - , 1995cc, 136hp)

5 518 d (2018, - , 1995cc, 150hp)

5 525 d (2017, - , 1995cc, 211hp)

5 520 d (2016, - , 1995cc, 163hp)

5 520 d xDrive (2016, - , 1995cc, 163hp)

5 540 i (2016, - , 2998cc, 360hp)

5 540 i xDrive (2016, - , 2998cc, 360hp)

5 Touring 530 i (2017, - , 1998cc, 252hp)

5 Touring 540 i xDrive (2017, - , 2998cc, 340hp)

5 Touring 520 i (2017, - , 1998cc, 184hp)

5 Touring 540 i xDrive (2017, - , 2998cc, 360hp)

5 Touring 520 d (2017, - , 1995cc, 190hp)

5 Touring 530 d (2017, - , 2993cc, 265hp)

5 Touring 530 d xDrive (2017, - , 2993cc, 265hp)

5 Touring 520 i (2017, - , 1998cc, 211hp)

5 Touring 520 i (2017, - , 1998cc, 163hp)

5 Touring 525 d (2017, - , 1995cc, 211hp)

5 Touring 525 d (2017, - , 1995cc, 231hp)

5 Touring 520 d (2017, - , 1995cc, 163hp)

5 Touring 520 d xDrive (2017, - , 1995cc, 190hp)

5 Touring 530 i xDrive (2017, - , 1998cc, 252hp)

5 Touring 520 d xDrive (2017, - , 1995cc, 163hp)

7 740 i, Li (2015, - , 2998cc, 326hp)

7 730 d (2015, - , 2993cc, 265hp)

7 730 i, Li (2016, - , 1998cc, 258hp)

7 730 d, Ld xDrive (2015, - , 2993cc, 265hp)

7 730 d (2015, - , 2993cc, 211hp)

7 730 d xDrive (2015, - , 2993cc, 211hp)

7 740 e, Le (2016, - , 1998cc, 326hp)

7 740 e, Le xDrive (2016, - , 1998cc, 326hp)

7 750 i, Li (2015, - , 4395cc, 449hp)

7 740 e, Le (2016, - , 1998cc, 258hp)

7 740 d, Ld xDrive (2015, - , 2993cc, 320hp)

7 740 e, Le xDrive (2016, - , 1998cc, 258hp)

7 M 760 Li xDrive (2016, - , 6592cc, 610hp)

7 725 d, Ld (2015, - , 1995cc, 231hp)

7 725 d, Ld (2017, - , 1995cc, 211hp)

FIAT

TALENTO Box 1.6 D (2016, - , 1598cc, 95hp)

TALENTO Box 1.6 D (2016, - , 1598cc, 120hp)

TALENTO Box 1.6 D (2016, - , 1598cc, 125hp)

TALENTO Box 1.6 D (2016, - , 1598cc, 145hp)

TALENTO Box 1.6 D (2016, - , 1598cc, 115hp)

TALENTO Box Body / Estate 1.6 D (2016, - , 1598cc, 95hp)

TALENTO Box Body / Estate 1.6 D (2016, - , 1598cc, 120hp)

TALENTO Box Body / Estate 1.6 D (2016, - , 1598cc, 125hp)

TALENTO Box Body / Estate 1.6 D (2016, - , 1598cc, 145hp)

TALENTO Box Body / Estate 1.6 D (2016, - , 1598cc, 115hp)

TALENTO Bus 1.6 D (2016, - , 1598cc, 95hp)

TALENTO Bus 1.6 D (2016, - , 1598cc, 125hp)

TALENTO Bus 1.6 D (2016, - , 1598cc, 145hp)

TALENTO Platform/Chassis 1.6 D (2016, - , 1598cc, 125hp)

TALENTO Platform/Chassis 1.6 D (2016, - , 1598cc, 145hp)

FORD

MONDEO IV 2.0 Flexifuel (2009, - 2015, 1999cc, 145hp)

MONDEO IV 1.6 Ti (2007, - 2015, 1596cc, 110hp)

MONDEO IV 2.0 TDCi (2010, - 2015, 1997cc, 163hp)

MONDEO IV 1.6 Ti (2010, - 2015, 1596cc, 120hp)

MONDEO IV 1.6 Ti (2007, - 2015, 1596cc, 125hp)

MONDEO IV 1.6 EcoBoost (2011, - 2015, 1596cc, 160hp)

MONDEO IV 2.0 (2007, - 2015, 1999cc, 145hp)

MONDEO IV 2.0 EcoBoost (2010, - 2015, 1999cc, 240hp)

MONDEO IV 2.5 (2007, - 2015, 2521cc, 220hp)

MONDEO IV 2.3 (2007, - 2015, 2261cc, 160hp)

MONDEO IV 1.6 TDCi (2011, - 2015, 1560cc, 115hp)

MONDEO IV 1.8 TDCi (2007, - 2015, 1753cc, 100hp)

MONDEO IV 2.0 TDCi (2007, - 2015, 1997cc, 115hp)

MONDEO IV 2.2 TDCi (2010, - 2015, 2179cc, 200hp)

MONDEO IV 2.0 TDCi (2007, - 2015, 1997cc, 130hp)

MONDEO IV 2.2 TDCi (2008, - 2010, 2179cc, 175hp)

MONDEO IV 2.0 TDCi (2007, - 2015, 1997cc, 140hp)

MONDEO IV 1.8 TDCi (2007, - 2015, 1753cc, 125hp)

MONDEO IV 2.0 LPG (2009, - 2015, 1999cc, 145hp)

MONDEO IV 2.0 TDCi (2007, - 2015, 1997cc, 136hp)

MONDEO IV 2.0 SCTi (2010, - 2015, 1999cc, 203hp)

MONDEO IV Saloon 2.5 (2007, - 2015, 2521cc, 220hp)

MONDEO IV Saloon 2.0 TDCi (2007, - 2015, 1997cc, 130hp)

MONDEO IV Saloon 2.0 TDCi (2007, - 2015, 1997cc, 140hp)

MONDEO IV Saloon 1.6 TDCi (2010, - 2015, 1560cc, 115hp)

MONDEO IV Saloon 2.2 TDCi (2008, - 2010, 2179cc, 175hp)

MONDEO IV Saloon 2.0 TDCi (2010, - 2015, 1997cc, 163hp)

MONDEO IV Saloon 2.0 EcoBoost (2010, - 2014, 1999cc, 240hp)

MONDEO IV Saloon 2.2 TDCi (2010, - 2015, 2179cc, 200hp)

MONDEO IV Saloon 2.3 (2007, - 2015, 2261cc, 160hp)

MONDEO IV Saloon 1.8 TDCi (2007, - 2015, 1753cc, 125hp)

MONDEO IV Saloon 2.0 TDCi (2007, - 2015, 1997cc, 115hp)

MONDEO IV Saloon 1.6 EcoBoost (2010, - 2015, 1596cc, 160hp)

MONDEO IV Saloon 2.0 SCTI (2010, - 2015, 1999cc, 203hp)

MONDEO IV Saloon 1.6 Ti (2007, - 2015, 1596cc, 125hp)

MONDEO IV Saloon 2.0 Flexifuel (2009, - 2015, 1999cc, 145hp)

MONDEO IV Saloon 1.6 Ti (2010, - 2015, 1596cc, 120hp)

MONDEO IV Saloon 1.6 Ti (2007, - 2015, 1596cc, 110hp)

MONDEO IV Saloon 1.8 TDCi (2007, - 2015, 1753cc, 100hp)

MONDEO IV Saloon 2.0 LPG (2009, - 2015, 1999cc, 145hp)

MONDEO IV Saloon 2.0 (2007, - 2015, 1999cc, 145hp)

MONDEO IV Turnier 2.0 TDCi (2010, - 2015, 1997cc, 163hp)

MONDEO IV Turnier 2.0 SCTi (2010, - 2015, 1999cc, 203hp)

MONDEO IV Turnier 1.6 Ti (2010, - 2015, 1596cc, 120hp)

MONDEO IV Turnier 1.6 EcoBoost (2011, - 2015, 1596cc, 160hp)

MONDEO IV Turnier 1.6 Ti (2007, - 2012, 1596cc, 110hp)

MONDEO IV Turnier 2.2 TDCi (2008, - 2010, 2179cc, 175hp)

MONDEO IV Turnier 2.0 EcoBoost (2010, - 2015, 1999cc, 240hp)

MONDEO IV Turnier 1.6 Ti (2007, - 2010, 1596cc, 125hp)

MONDEO IV Turnier 1.6 TDCi (2011, - 2015, 1560cc, 115hp)

MONDEO IV Turnier 2.0 (2007, - 2015, 1999cc, 145hp)

MONDEO IV Turnier 2.3 (2007, - 2015, 2261cc, 160hp)

MONDEO IV Turnier 2.0 TDCi (2007, - 2015, 1997cc, 136hp)

MONDEO IV Turnier 2.2 TDCi (2010, - 2015, 2179cc, 200hp)

MONDEO IV Turnier 2.5 (2007, - 2012, 2521cc, 220hp)

MONDEO IV Turnier 1.8 TDCi (2007, - 2012, 1753cc, 125hp)

MONDEO IV Turnier 2.0 LPG (2009, - 2015, 1999cc, 145hp)

MONDEO IV Turnier 1.8 TDCi (2007, - 2012, 1753cc, 100hp)

MONDEO IV Turnier 2.0 TDCi (2007, - 2015, 1997cc, 115hp)

MONDEO IV Turnier 2.0 TDCi (2007, - 2012, 1997cc, 130hp)

MONDEO IV Turnier 2.0 TDCi (2007, - 2015, 1997cc, 140hp)

MONDEO IV Turnier 2.0 Flexifuel (2009, - 2015, 1999cc, 145hp)

MONDEO V Saloon 2.0 EcoBoost (2012, - 2016, 1999cc, 243hp)

FORD AUSTRALIA

MONDEO Estate 2.3 i 16 V (2009, - 2015, 2261cc, 160hp)

MONDEO Hatchback 2.3 i 16V (2007, - 2010, 2261cc, 160hp)

MONDEO Hatchback XR5 Turbo (2007, - 2015, 2521cc, 220hp)

MONDEO Hatchback 2.0 TDCi (2007, - 2015, 1997cc, 140hp)

MONDEO Saloon 2.3 i 16 V (2007, - 2015, 2261cc, 160hp)

MONDEO Saloon 2.0 TDCi (2007, - 2015, 1997cc, 140hp)

JAGUAR

F-PACE 2.0 D AWD (2015, - , 1999cc, 180hp)

F-PACE 2.0 D (2017, - , 1999cc, 163hp)

F-PACE 2.0 D AWD (2017, - , 1999cc, 241hp)

F-PACE 2.0 AWD (2017, - , 1997cc, 250hp)

F-PACE 3.0 AWD (2015, - , 2995cc, 340hp)

F-PACE 3.0 AWD (2015, - , 2995cc, 380hp)

F-PACE 3.0 D AWD (2015, - , 2993cc, 300hp)

F-PACE 2.0 D (2015, - , 1999cc, 180hp)

F-PACE 2.0 AWD (2017, - , 1997cc, 300hp)

LAND ROVER

RANGE ROVER VELAR 2.0 P300 4x4 (2017, - , 1997cc, 300hp)

RANGE ROVER VELAR 2.0 D180 4x4 (2017, - , 1999cc, 180hp)

RANGE ROVER VELAR 2.0 D240 4x4 (2017, - , 1999cc, 241hp)

RANGE ROVER VELAR 3.0 P380 4x4 (2017, - , 2995cc, 380hp)

RANGE ROVER VELAR 2.0 P250 4x4 (2017, - , 1997cc, 250hp)

RANGE ROVER VELAR 3.0 D300 4x4 (2017, - , 2993cc, 300hp)

MASERATI

QUATTROPORTE VI 3.0 S (2017, - , 2979cc, 430hp)

QUATTROPORTE VI 3.0 S Q4 (2017, - , 2979cc, 430hp)

QUATTROPORTE VI 3.8 GT S (2013, - , 3799cc, 530hp)

QUATTROPORTE VI 3.0 S Q4 All-wheel Drive (2013, - , 2979cc, 411hp)

QUATTROPORTE VI 3 (2013, - , 2979cc, 330hp)

QUATTROPORTE VI 3.0 S (2013, - , 2979cc, 411hp)

QUATTROPORTE VI 3.0 D (2013, - , 2987cc, 275hp)

QUATTROPORTE VI 3 (2016, - , 2979cc, 350hp)

QUATTROPORTE VI 3.0 D (2013, - , 2987cc, 250hp)

NISSAN

NV300 Box 1.6 dci 95 (2016, - , 1598cc, 95hp)

NV300 Box 1.6 dci 120 (2016, - , 1598cc, 121hp)

NV300 Box 1.6 dci 125 (2016, - , 1598cc, 125hp)

NV300 Box 1.6 dci 145 (2016, - , 1598cc, 146hp)

NV300 Kombi 1.6 dci 95 (2016, - , 1598cc, 95hp)

NV300 Kombi 1.6 dCi 125 (2016, - , 1598cc, 125hp)

NV300 Kombi 1.6 dCi 145 (2016, - , 1598cc, 145hp)

NV300 Platform/Chassis 1.6 dci 125 (2016, - , 1598cc, 125hp)

NV300 Platform/Chassis 1.6 dci 145 (2016, - , 1598cc, 146hp)

VAUXHALL

VIVARO B Box 1.6 CDTI (2016, - , 1598cc, 95hp)

VIVARO B Box 1.6 CDTI (2016, - , 1598cc, 125hp)

VIVARO B Box 1.6 CDTI (2016, - , 1598cc, 146hp)

VIVARO B Box 1.6 CDTI (2014, - , 1598cc, 140hp)

VIVARO B Box 1.6 CDTI (2014, - , 1598cc, 90hp)

VIVARO B Box 1.6 CDTI (2014, - , 1598cc, 116hp)

VIVARO B Box 1.6 CDTI (2014, - , 1598cc, 120hp)

VIVARO B Combi 1.6 CDTI (2014, - , 1598cc, 116hp)

VIVARO B Combi 1.6 CDTI (2014, - , 1598cc, 90hp)

VIVARO B Combi 1.6 CDTI (2014, - , 1598cc, 120hp)

VIVARO B Combi 1.6 CDTI (2014, - , 1598cc, 140hp)

VIVARO B Combi 1.6 CDTI (2015, - , 1598cc, 95hp)

VIVARO B Combi 1.6 CDTI (2015, - , 1598cc, 125hp)

VIVARO B Combi 1.6 CDTI (2015, - , 1598cc, 145hp)

VIVARO B Platform/Chassis 1.6 CDTI (2015, - , 1598cc, 120hp)

VIVARO B Platform/Chassis 1.6 CDTI (2015, - , 1598cc, 140hp)

VIVARO B Platform/Chassis 1.6 CDTI (2014, - , 1598cc, 116hp)

VIVARO B Platform/Chassis 1.6 CDTI (2016, - , 1598cc, 125hp)

VIVARO B Platform/Chassis 1.6 CDTI (2016, - , 1598cc, 146hp)

RENAULT

TRAFIC III Box 1.6 dCi 90 (2014, - , 1598cc, 90hp)

TRAFIC III Box 1.6 dCi 95 (2015, - , 1598cc, 95hp)

TRAFIC III Box 1.6 dCi 115 (2014, - , 1598cc, 116hp)

TRAFIC III Box 1.6 dCi 125 (2015, - , 1598cc, 125hp)

TRAFIC III Box 1.6 dCi 120 (2014, - , 1598cc, 120hp)

TRAFIC III Box 1.6 dCi 145 (2015, - , 1598cc, 145hp)

TRAFIC III Box 1.6 dCi 140 (2014, - , 1598cc, 140hp)

TRAFIC III Bus 1.6 dCi 90 (2014, - , 1598cc, 90hp)

TRAFIC III Bus 1.6 dCi 115 (2014, - , 1598cc, 116hp)

TRAFIC III Bus 1.6 dCi 120 (2014, - , 1598cc, 120hp)

TRAFIC III Bus 1.6 dCi 140 (2014, - , 1598cc, 140hp)

TRAFIC III Bus 1.6 dCi 95 (2015, - , 1598cc, 95hp)

TRAFIC III Bus 1.6 dCi 125 (2015, - , 1598cc, 125hp)

TRAFIC III Bus 1.6 dCi 145 (2015, - , 1598cc, 145hp)

TRAFIC III Platform/Chassis 1.6 dCi 120 (2014, - , 1598cc, 120hp)

TRAFIC III Platform/Chassis 1.6 dCi 140 (2014, - , 1598cc, 140hp)

TRAFIC III Platform/Chassis 1.6 dCi 125 (2015, - , 1598cc, 125hp)

TRAFIC III Platform/Chassis 1.6 dCi 145 (2015, - , 1598cc, 145hp)

VOLVO

C70 II Convertible D3 (2010, - 2013, 1984cc, 150hp)

C70 II Convertible D5 (2006, - 2013, 2400cc, 180hp)

C70 II Convertible D4 (2010, - 2013, 1984cc, 177hp)

C70 II Convertible T5 (2007, - 2009, 2521cc, 230hp)

C70 II Convertible 2.4 (2006, - 2009, 2435cc, 140hp)

C70 II Convertible 2.0 D (2008, - 2009, 1997cc, 136hp)

C70 II Convertible 2.4 i (2006, - 2009, 2435cc, 170hp)

C70 II Convertible 2.4 D (2007, - 2013, 2400cc, 163hp)

C70 II Convertible T5 (2006, - 2007, 2521cc, 220hp)

V40 Hatchback T2 GTDi (2013, - 2015, 1596cc, 120hp)

V40 Hatchback T5 AWD (2013, - , 2497cc, 254hp)

V40 Hatchback T2 (2015, - , 1969cc, 122hp)

V40 Hatchback T5 AWD (2014, - 2015, 1984cc, 210hp)

V40 Hatchback T3 (2015, - , 1969cc, 152hp)

V40 Hatchback D2 (2015, - , 1969cc, 120hp)

V40 Hatchback T4 (2013, - , 1984cc, 180hp)

V40 Hatchback T2 (2015, - , 1498cc, 122hp)

V40 Hatchback T5 AWD (2013, - , 1984cc, 214hp)

V40 Hatchback T3 GTDi (2012, - , 1596cc, 150hp)

V40 Hatchback T4 AWD (2014, - , 1969cc, 190hp)

V40 Hatchback T4 GTDi (2012, - , 1596cc, 180hp)

V40 Hatchback T3 (2015, - , 1498cc, 152hp)

V40 Hatchback D3 (2015, - , 1969cc, 150hp)

V40 Hatchback D2 (2012, - , 1560cc, 114hp)

V40 Hatchback T5 (2014, - , 2497cc, 249hp)

V40 Hatchback T4 (2015, - , 1969cc, 190hp)

V40 Hatchback D3 (2012, - 2015, 1984cc, 150hp)

V40 Hatchback D4 (2012, - , 1984cc, 177hp)

V40 Hatchback T5 AWD (2014, - , 1969cc, 245hp)

V40 Hatchback T5 (2012, - , 2497cc, 254hp)

V40 Hatchback D4 (2014, - , 1969cc, 190hp)

V40 Hatchback T4 AWD (2013, - , 1984cc, 180hp)

V40 Hatchback T5 (2014, - , 1969cc, 245hp)

V40 Hatchback T5 (2013, - , 1984cc, 214hp)

V40 Hatchback T4 (2014, - , 1596cc, 200hp)

Ask A QuestionQuestions and Answers

There are currently no customer questions, please use the link above to ask your question.