Contact Us via Whatsapp
01745 823399
Trustpilot rated Excellent PayPal Accepted ApplePay Accepted
Tayna Batteries
Auto Express Best Online Battery Supplier 2023

A383H Bosch Flat Rear Wiper Blade 380mm/15inch

Bosch
A383H Bosch Flat Rear Wiper Blade 380mm/15inch

£ 8.18 inc. VATPrice

£ 5.99 inc. VATStandard Delivery

In Stock

In Stock  In Stock for Express Delivery


Click and Collect


Technical Specification

Customer Rating Customer Rating
5.0 From 1 Reviews
BrandBosch
Product CodeA383H
Length380 mm
Other References3397016087
Wiper Length15 Inches
PositionRear
Pack QuantitySingle
Barcode (EAN)4047025923064

View AllLatest Customer Reviews

Quality wiper blade from Bosch. Easy fit and good value.

5

-

Star Rating

Description

Bosch Rear wiper blade

For a very good rear view and improved safety: rear wipers from Bosch impress with their outstanding wiping performance and long service life.

Bosch A383H Flat Rear Wiper Blade

Features

• Integrated REAR quick-click connection - Vehicle Specific

• Natural rubber with graphite coating

• OE style blade design Provides OE fit, function and appearance

Benefits

• Maximum performance flat rear wiper blade with vehicle-specific original adapters

• Incorporates Power Protection Plus - an innovative wiper rubber technology with a patented coating

• Optimises wiper performance throughout the service life of the wiper - without leaving streaks or deposits on the windscreen of the vehicle

• Makes the wiper element lip incredibly robust and resistant, as well as increasing its service life

• Reduces the friction of the material to a minimum

• Graphite coating with double micro edge

• Smooth and quiet operation is ensured by the soft rubber spine for optimised flexibility


Vehicle Reference

SEAT

LEON SC 2.0 TDI (2013, - , 1968cc, 150hp)

LEON SC 2.0 TDI (2013, - , 1968cc, 184hp)

LEON SC 1.0 TSI (2015, - , 999cc, 115hp)

LEON SC 2.0 Cupra (2013, - , 1984cc, 265hp)

LEON SC 2.0 Cupra (2013, - , 1984cc, 280hp)

LEON SC 1.2 TSI (2013, - , 1197cc, 86hp)

LEON SC 1.2 TSI (2014, - , 1197cc, 110hp)

LEON SC 1.2 TSI (2013, - , 1197cc, 105hp)

LEON SC 1.4 TSI (2014, - , 1395cc, 125hp)

LEON SC 1.4 TSI (2013, - , 1395cc, 122hp)

LEON SC 1.4 TSI (2014, - , 1395cc, 150hp)

LEON SC 1.4 TSI (2013, - , 1395cc, 140hp)

LEON SC 2.0 Cupra (2015, - , 1984cc, 290hp)

LEON SC 1.6 TDI (2016, - , 1598cc, 115hp)

LEON SC 2.0 TDI (2013, - , 1968cc, 110hp)

LEON SC 1.8 TSI (2013, - , 1798cc, 180hp)

LEON SC 2.0 Cupra (2017, - , 1984cc, 300hp)

LEON SC 1.6 TDI (2013, - , 1598cc, 90hp)

LEON SC 1.6 TDI (2013, - , 1598cc, 105hp)

LEON SC 1.6 TDI (2013, - , 1598cc, 110hp)

LEON SC 2.0 TDI (2013, - , 1968cc, 143hp)

SKODA

FABIA III Estate 1.4 TDI (2014, - , 1422cc, 90hp)

FABIA III Estate 1.4 TDI (2014, - , 1422cc, 105hp)

FABIA III Estate 1.0 (2014, - , 999cc, 60hp)

FABIA III Estate 1.4 TDI (2015, - , 1422cc, 75hp)

FABIA III Estate 1.0 LPG (2014, - , 999cc, 75hp)

FABIA III Estate 1.6 (2015, - , 1598cc, 110hp)

FABIA III Estate 1.0 (2014, - , 999cc, 75hp)

FABIA III Estate 1.2 TSI (2014, - , 1197cc, 90hp)

FABIA III Estate 1.0 TSI (2017, - , 999cc, 95hp)

FABIA III Estate 1.2 TSI (2014, - , 1197cc, 110hp)

FABIA III Estate 1.0 TSI (2017, - , 999cc, 110hp)

OCTAVIA III Combi 1.6 TDI (2012, - , 1598cc, 105hp)

OCTAVIA III Combi 2.0 TDI (2012, - , 1968cc, 150hp)

OCTAVIA III Combi 1.6 TDI (2012, - , 1598cc, 90hp)

OCTAVIA III Combi 2.0 TDI RS (2013, - , 1968cc, 184hp)

OCTAVIA III Combi 1.0 TSI (2016, - , 999cc, 115hp)

OCTAVIA III Combi 2.0 TDI (2012, - , 1968cc, 143hp)

OCTAVIA III Combi 2.0 TSI RS (2012, - , 1984cc, 220hp)

OCTAVIA III Combi 1.6 TDI 4x4 (2012, - , 1598cc, 105hp)

OCTAVIA III Combi 1.6 TDI (2013, - , 1598cc, 110hp)

OCTAVIA III Combi 1.2 TSI (2015, - , 1197cc, 110hp)

OCTAVIA III Combi 1.8 TSI 4x4 (2012, - , 1798cc, 180hp)

OCTAVIA III Combi 1.4 TSI (2014, - , 1395cc, 150hp)

OCTAVIA III Combi 2.0 TDI 4x4 (2012, - , 1968cc, 150hp)

OCTAVIA III Combi 2.0 TSI RS (2015, - , 1984cc, 230hp)

OCTAVIA III Combi 1.5 TSI (2017, - , 1498cc, 150hp)

OCTAVIA III Combi 1.6 TDI 4x4 (2015, - , 1598cc, 110hp)

OCTAVIA III Combi 1.4 TSI G-TEC (2013, - , 1395cc, 110hp)

OCTAVIA III Combi 1.6 (2014, - , 1598cc, 110hp)

OCTAVIA III Combi 1.2 TSI (2012, - , 1197cc, 86hp)

OCTAVIA III Combi 2.0 TDI / TDI RS 4x4 (2014, - , 1968cc, 184hp)

OCTAVIA III Combi 1.6 TDI (2017, - , 1598cc, 115hp)

OCTAVIA III Combi 1.2 TSI (2012, - , 1197cc, 105hp)

OCTAVIA III Combi 2.0 TSI RS (2017, - , 1984cc, 245hp)

OCTAVIA III Combi 1.4 TSI (2012, - , 1395cc, 140hp)

OCTAVIA III Combi 1.8 TSI (2012, - , 1798cc, 180hp)

VW

TIGUAN 1.4 TSI (2016, - , 1395cc, 125hp)

TIGUAN 1.4 TSI (2016, - , 1395cc, 150hp)

TIGUAN 1.4 TSI 4motion (2016, - , 1395cc, 150hp)

TIGUAN 2.0 TDI (2016, - , 1968cc, 115hp)

TIGUAN 2.0 TSI 4motion (2016, - , 1984cc, 220hp)

TIGUAN 1.6 TDI (2016, - , 1598cc, 115hp)

TIGUAN 2.0 TDI (2016, - , 1968cc, 110hp)

TIGUAN 2.0 TDI 4motion (2016, - , 1968cc, 143hp)

TIGUAN 2.0 TDI 4motion (2016, - , 1968cc, 177hp)

TIGUAN 2.0 TSI 4motion (2016, - , 1984cc, 180hp)

TIGUAN 2.0 TDI (2016, - , 1968cc, 150hp)

TIGUAN 2.0 TDI 4motion (2016, - , 1968cc, 150hp)

TIGUAN 2.0 TDI 4motion (2016, - , 1968cc, 190hp)

TIGUAN 2.0 TDI 4motion (2016, - , 1968cc, 240hp)

TIGUAN ALLSPACE 1.4 TSI (2017, - , 1395cc, 150hp)

TIGUAN ALLSPACE 2.0 TSI 4motion (2017, - , 1984cc, 180hp)

TIGUAN ALLSPACE 2.0 TDI (2017, - , 1968cc, 150hp)

TIGUAN ALLSPACE 2.0 TDI 4motion (2017, - , 1968cc, 150hp)

TIGUAN ALLSPACE 2.0 TDI 4motion (2017, - , 1968cc, 190hp)

TIGUAN ALLSPACE 2.0 TDI 4motion (2017, - , 1968cc, 240hp)

TIGUAN ALLSPACE 2.0 TSI 4motion (2017, - , 1984cc, 220hp)

Ask A QuestionQuestions and Answers

There are currently no customer questions, please use the link above to ask your question.