A869S Bosch Aerotwin Windscreen Flat Wiper Blades Set 26/14inch 650/340mm
Technical Specification
| Customer Rating | Not Available |
| Brand | Bosch |
| Product Code | A869S |
| Length | 650-340 mm |
| Other References | 3397007869 |
| Wiper Length | 26-14 Inches |
| Position | Front |
| Pack Quantity | Two Pack |
| Barcode (EAN) | 4047025146845 |
Description
Bosch Aerotwin Wiper Blades
Bosch continues its innovation and expands its wiper blade portfolio by providing wiper blades with unique, special adapters that are hard to find in the market for your vehicle. Bosch AeroTwin Set features a complete replacement set for your vehicle.
Bosch A869S AEROTWIN Wiper Blades Set
Features
• Style and Fitting - Vehicle Specific
• Patented beam design
• Specially blended dual rubber compound with graphite coating
• Dual precision-tensioned steel springs
• Asymmetrical wind spoiler
• Pre-assembled OE Style Adaptor
Benefits
• Offers a technology upgrade for vehicles with conventional wiper blades
• Contains no metal or plastic brackets, joints or hinges
• Removes even the smallest traces of water for exceptional all-weather visibility
• Provides smooth and quiet operation
• Applies uniform pressure along the entire blade length for crystal clear visibility
• Features specific beam curvature for OE specialty wiper arm types
• Uses air flow to increase blade-to-windshield contact for consistent performance at highway speeds
• Shields tension springs from all weather elements for increased durability and long life
• Provides OE fit and function for easy installation
Vehicle Reference
RENAULT
CAPTUR 1.2 T (2013, - , 1197cc, 113hp)
CAPTUR 0.9 TCe 90 (2013, - , 898cc, 90hp)
CAPTUR 1.2 TCe 120 (2013, - , 1197cc, 120hp)
CAPTUR 1.5 dCi 90 (2013, - , 1461cc, 90hp)
CAPTUR 1.5 dCi 110 (2015, - , 1461cc, 110hp)
CAPTUR 1.2 T (2015, - , 1197cc, 116hp)
CAPTUR 1.2 TCe 120 (2016, - , 1197cc, 118hp)
CLIO IV 1.5 dCi 110 (2016, - , 1461cc, 110hp)
CLIO IV 1.6 RS (2013, - , 1618cc, 200hp)
CLIO IV 1.2 TCe 120 (2013, - , 1197cc, 120hp)
CLIO IV 1.2 LPG 16V (2012, - , 1149cc, 73hp)
CLIO IV 0.9 TCe 90 LPG (2016, - , 898cc, 90hp)
CLIO IV 1.2 16V (2015, - , 1149cc, 75hp)
CLIO IV 1.6 RS Trophy (2015, - , 1618cc, 220hp)
CLIO IV 1.5 dCi 90 (2012, - , 1461cc, 90hp)
CLIO IV 1.5 dCi 75 (2012, - , 1461cc, 75hp)
CLIO IV 1.2 16V (2012, - , 1149cc, 73hp)
CLIO IV 1.2 TCe 120 (2016, - , 1197cc, 118hp)
CLIO IV 0.9 TCe 90 (2012, - , 898cc, 90hp)
CLIO IV Box 0.9 TCe 90 (2014, - , 898cc, 90hp)
CLIO IV Box 1.2 16V (2014, - , 1149cc, 75hp)
CLIO IV Box 1.5 dCi 75 (2014, - , 1461cc, 75hp)
CLIO IV Box 1.5 dCi 90 (2014, - , 1461cc, 90hp)
CLIO IV Grandtour 0.9 TCe 90 (2013, - , 898cc, 90hp)
CLIO IV Grandtour 1.5 dCi 110 (2016, - , 1461cc, 110hp)
CLIO IV Grandtour 1.2 16V (2013, - , 1149cc, 73hp)
CLIO IV Grandtour 1.5 dCi 75 (2013, - , 1461cc, 75hp)
CLIO IV Grandtour 1.5 dCi 90 (2013, - , 1461cc, 90hp)
CLIO IV Grandtour 1.2 TCe 120 (2013, - , 1197cc, 120hp)
CLIO IV Grandtour 1.2 TCe 120 (2016, - , 1197cc, 118hp)
Ask A QuestionQuestions and Answers
There are currently no customer questions, please use the link above to ask your question.








