Kawasaki ER6, F, N (06) - 650 cc Batteries
All of these batteries are the same size - but are manufactured by different companies. Hence they have slightly varying specification. We have highlighted our recommendation below.
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
| Fulbat | 150L x 87W x 130H | AGM 12V 10.5Ah 180A | 1 Years | £57.77 | View | ||
![]() | Enduroline | 151L x 86W x 131H | AGM 12V 12Ah 190A | 2 Years | £33.27 | View | |
| Exide | 150L x 90W x 130H | AGM 12V 10Ah 150A | 1 Years | £47.51 | View | ||
| Fulbat | 150L x 87W x 130H | Gel 12V 10.5Ah 180A | 1 Years | £48.29 | View | ||
| Westco | 152L x 87W x 130H | AGM 12V 10Ah 180A | 1 Years | £94.61 | View | ||
| MOTOBATT | 151L x 87W x 130H | AGM 12V 200A | 2 Years | £65.81 | View | ||
| Leoch | 150L x 87W x 130H | AGM 12V 10Ah 180A | 2 Years | £29.96 | View | ||
| Powerline | 151L x 86W x 131H | AGM 12V 12Ah 170A | 1 Years | £21.16 | View | ||
| Varta | 152L x 88W x 131H | AGM 12V 10Ah 150A | 1 Years | £43.00 | View | ||
| Platinum | 151L x 87W x 131H | AGM 12V 10Ah 180A | 1 Years | £20.31 | View | ||
| Yuasa | 150L x 87W x 130H | AGM 12V 10.5Ah 180A | 1 Years | £43.58 | View | ||
| Numax | 151L x 87W x 130H | AGM 12V 10Ah 160A | 1 Years | £28.87 | View | ||
| Exide | 150L x 90W x 130H | AGM 12V 10Ah 150A | 1 Years | £22.69 | View |




















