Neolux N149
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Neolux |
| Other References | R5W |
| Bulb Rated Power | 5 W |
| Voltage Type | 24 V |
| Bulb Base Design | BA15s |
| Bulb Type | R5W |
| Function | Bulb, tail light |
| Type | Bulb, tail light |
£ 0.30 inc. VAT

| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Neolux |
| Other References | R5W |
| Bulb Rated Power | 5 W |
| Voltage Type | 24 V |
| Bulb Base Design | BA15s |
| Bulb Type | R5W |
| Function | Bulb, tail light |
| Type | Bulb, tail light |
£ 0.30 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Neolux |
| Other References | P21W |
| Voltage Type | 24 V |
| Bulb Base Design | BA15s |
| Bulb Type | P21W |
| Bulb Rated Power | 21 W |
| Function | Bulb, direction indicator |
| Type | Bulb, direction indicator |
£ 0.35 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Neolux |
| Bulb Base Design | BA15s |
| Bulb Type | R10W |
| Bulb Rated Power | 10 W |
| Voltage Type | 24 V |
| Function | Bulb, tail light |
| Type | Bulb, tail light |
£ 0.35 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Neolux |
| Other References | W5W |
| Voltage Type | 24 V |
| Bulb Base Design | W2.1x9.5d |
| Bulb Type | W5W |
| Bulb Rated Power | 5 W |
| Function | Bulb, direction indicator |
| Type | Bulb, direction indicator |
£ 0.28 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Neolux |
| Product Information |
|
| Product Title | Universal Bulb Kit - H1/H4/H7 - Halogen Bulbs & Auxiliary Bulbs and Fuses |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Other References | 2827-02B, WY5W |
| Bulb Rated Power | 5 W |
| Bulb Base Design | W2.1x9.5d |
| Bulb Type | WY5W |
| Voltage Type | 12 V |
| Function | Bulb, direction indicator / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, reverse light / Bulb, stop light |
| Type | Bulb, direction indicator / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, reverse light / Bulb, stop light |
| Replaced by | 2827NA-02B |
| Quantity | 2 |
| Product Information |
|
| Product Title | Standard Bulbs - WY5W Amber 12V 5W (501A) - W2.1x9.5d |
| Product Description | ORIGINAL |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Voltage Type | 12 V |
| Bulb Rated Power | 5 W |
| Bulb Base Design | W2.1x9.5d |
| Bulb Type | W5W |
| Function | Bulb, auxiliary stop light / Bulb, boot light / Bulb, clearance/end outline marker light / Bulb, direction indicator / Bulb, door entry light / Bulb, door light / Bulb, door open warning light / Bulb, engine bay light / Bulb, glove compartment light / Bu |
| Type | Bulb, auxiliary stop light / Bulb, boot light / Bulb, clearance/end outline marker light / Bulb, direction indicator / Bulb, door entry light / Bulb, door light / Bulb, door open warning light / Bulb, engine bay light / Bulb, glove compartment light / Bu |
| Replaced by | 2825CBN-02B |
| Quantity | 2 |
| Product Description | COOL BLUE INTENSE |
| Product Information |
|
| Product Title | Performance Bulbs - W5W 12V 5W (501B) W2.1x9.5d - Halogen - COOL BLUE INTENSE |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Other References | 2850CW-02B, W5W |
| Bulb Type | W5W |
| Voltage Type | 12 V |
| Bulb Rated Power | 1 W |
| Function | Bulb, interior light / Bulb, door light / Bulb, boot interior light / Bulb, engine bay light / Bulb, door puddle light / Bulb, glove box light / Bulb, reading light / Bulb, door footwell light |
| Type | Bulb, interior light / Bulb, door light / Bulb, boot interior light / Bulb, engine bay light / Bulb, door puddle light / Bulb, glove box light / Bulb, reading light / Bulb, door footwell light |
| Product Description | LED Retrofit 12V W5W 6000K |
| Product Information |
|
| Product Title | LED Performance Bulb - (501) Cool White 6000k 12V W2.1x9.5d - LEDriving |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Other References | 2850BL-02B, W5W |
| Bulb Rated Power | 1 W |
| Bulb Type | W5W |
| Voltage Type | 12 V |
| Function | Bulb, interior light / Bulb, door light / Bulb, boot interior light / Bulb, engine bay light / Bulb, door puddle light / Bulb, glove box light / Bulb, reading light / Bulb, door footwell light |
| Type | Bulb, interior light / Bulb, door light / Bulb, boot interior light / Bulb, engine bay light / Bulb, door puddle light / Bulb, glove box light / Bulb, reading light / Bulb, door footwell light |
| Product Information |
|
| Product Title | LED Performance Bulb - (501B) Ice Blue 12V W2.1x9.5d - LEDriving |
| Product Description | LED Retrofit 12V W5W BLUE |
£ 1,000.00 inc. VAT