
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Other References | 64210CBI-HCB, H7 |
| Voltage Type | 12 V |
| Bulb Rated Power | 55 W |
| Bulb Base Design | PX26d |
| Bulb Type | H7 |
| Function | Bulb, cornering light / Bulb, daytime running light / Bulb, front fog light / Bulb, headlight / Bulb, high beam headlight / Bulb, high beam/daytime running light |
| Type | Bulb, cornering light / Bulb, daytime running light / Bulb, front fog light / Bulb, headlight / Bulb, high beam headlight / Bulb, high beam/daytime running light |
| Replaced by | 64210CBN-HCB |
| Quantity | 2 |
| Product Description | COOL BLUE INTENSE |
| Product Information |
|
| Product Title | Performance Bulbs - H7 12V 55W (477/499CB) PX26d - Halogen - COOL BLUE INTENSE |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 55 W |
| Bulb Base Design | P14.5s |
| Bulb Type | H1 |
| Voltage Type | 12 V |
| Function | Bulb, cornering light / Bulb, front fog light / Bulb, headlight / Bulb, high beam headlight |
| Type | Bulb, cornering light / Bulb, front fog light / Bulb, headlight / Bulb, high beam headlight |
| Replaced by | 64150CBN-HCB |
| Quantity | 2 |
| Product Title | Performance Bulbs - H1 12V 55W (448CB) P14.5 - Halogen - COOL BLUE INTENSE |
| Product Description | COOL BLUE INTENSE |
| Product Information |
|
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 55 W |
| Bulb Base Design | PK22s |
| Bulb Type | H3 |
| Voltage Type | 12 V |
| Replaces | 64151NBU-01B; 64151NBU-HCB |
| Function | Bulb, cornering light / Bulb, front fog light / Bulb, headlight / Bulb, high beam headlight |
| Type | Bulb, cornering light / Bulb, front fog light / Bulb, headlight / Bulb, high beam headlight |
| Replaced by | 64151NL-2HB |
| Quantity | 2 |
| Product Information |
|
| Product Title | Performance Bulbs - H3 Up To +150% More Brightness - (453) PK22 - NIGHT BREAKER LASER |
| Product Description | NIGHT BREAKERĀ® LASER |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Other References | 64193CBI-HCB, H4 |
| Voltage Type | 12 V |
| Bulb Rated Power | 60/55 W |
| Bulb Base Design | P43t |
| Bulb Type | H4 |
| Function | Bulb, headlight |
| Type | Bulb, headlight |
| Replaced by | 64193CBN-HCB |
| Quantity | 2 |
| Product Description | COOL BLUE INTENSE |
| Product Information |
|
| Product Title | Performance Bulbs - H4 12V 60/55W (472CB) P43t - Halogen - COOL BLUE INTENSE |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 35 W |
| Bulb Base Design | PGJ19-1 |
| Bulb Type | H8 |
| Voltage Type | 12 V |
| Replaces | 64212NBU-HCB |
| Function | Bulb, front fog light |
| Type | Bulb, front fog light |
| Replaced by | 64212NL-2HB |
| Quantity | 2 |
| Product Information |
|
| Product Title | Performance Bulbs - Up To +150% More Brightness - H8 (708) PGJ19-1- Halogen - NIGHT BREAKER LASER |
| Product Description | NIGHT BREAKERĀ® LASER |
£ 1,000.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | OSRAM |
| Bulb Rated Power | 5 W |
| Voltage Type | 24 V |
| Bulb Base Design | BA15s |
| Bulb Type | R5W |
| Function | Bulb, clearance/end outline marker light / Bulb, direction indicator / Bulb, door light / Bulb, interior light / Bulb, licence plate light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, reverse light / Bulb, tail light |
| Type | Bulb, clearance/end outline marker light / Bulb, direction indicator / Bulb, door light / Bulb, interior light / Bulb, licence plate light / Bulb, park/position light / Bulb, position/end outline marker light / Bulb, reverse light / Bulb, tail light |
| Quantity | 2 |
| Product Description | ORIGINAL |
£ 1,000.00 inc. VAT