NAPA Pollen / Cabin Filter NFC4254
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 290 mm |
| Length 2 | 184 mm |
| Width | 233 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 8.23 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 290 mm |
| Length 2 | 184 mm |
| Width | 233 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 8.23 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 222 mm |
| Width | 199 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 6.51 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 221 mm |
| Width | 157 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 9.34 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 328 mm |
| Width | 164 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 9.48 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 215 mm |
| Width | 200 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 6.92 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 217 mm |
| Width | 194 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 7.64 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 301 mm |
| Width | 154 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 12.51 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 195 mm |
| Width | 216 mm |
| Height | 18 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 6.94 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 472 mm |
| Width | 119 mm |
| Height | 35 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 11.12 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 224 mm |
| Width | 235 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 9.90 inc. VAT